Manchester Cityv
Fulham
Under 3.5Match total stays at 3 or below
Only about 3.0 goals on our sheet – a game for patience, not fireworks.
Under 3.5Match total stays at 3 or below
Only about 3.0 goals on our sheet – a game for patience, not fireworks.
| Manchester City v NapoliUEFA Champions League |
Every competition, 90-minute scores.
| Premier League | Home | Away | |
|---|---|---|---|
| Played | 10 | 5 | 5 |
| Won – drawn – lost | 7–0–3 | 4–0–1 | 3–0–2 |
| Scored per game | 2.10 | 2.20 | 2.00 |
| Conceded per game | 1.30 | 1.40 | 1.20 |
| Over 1.5 goals | 70% | 60% | 80% |
| Over 2.5 goals | 70% | 60% | 80% |
| Over 3.5 goals | 40% | 40% | 40% |
| Both teams scored | 60% | 60% | 60% |
| Clean sheets | 30% | 20% | 40% |
| Failed to score | 10% | 20% | 0% |
Premier League games only, 90-minute scores. Compare every Premier League team →
| 7 Nov | Nottingham Forest v Manchester CityPremier League | 3–1 | L |
| 4 Nov | RB Leipzig v Manchester CityUEFA Champions League | 2–3 | W |
| 31 Oct | Manchester City v BrightonPremier League | 0–1 | L |
| 28 Oct | Manchester City v BrightonLeague Cup | 2–2 PEN | D |
| 24 Oct | Aston Villa v Manchester CityPremier League | 2–1 | L |
| 20 Oct | Manchester City v AEK Athens FCUEFA Champions League | 5–1 | W |
| 17 Oct | Manchester City v IpswichPremier League | 3–2 | W |
| 14 Oct | Manchester City v Paris Saint GermainUEFA Champions League | 2–4 | L |
| 11 Oct | Liverpool v Manchester CityPremier League | 0–3 | W |
| 20 Sep | Manchester City v SunderlandPremier League | 5–3 | W |
| 17 Sep | Manchester City v NorwichLeague Cup | 5–0 | W |
| 13 Sep | Manchester United v Manchester CityPremier League | 0–1 | W |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Arsenal | 10 | +10 | 27 |
| 2 | 10 | +19 | 22 | |
| 3 | Manchester City | 10 | +8 | 21 |
| 4 | 10 | +4 | 18 | |
| 5 | Chelsea | 10 | +3 | 16 |
| 6 | 10 | +2 | 16 | |
| 7 | Bournemouth | 10 | +2 | 15 |
| 8 | 10 | +5 | 14 | |
| 9 | Leeds | 10 | +2 | 14 |
| 10 | Aston Villa | 10 | -3 | 13 |
| 11 | Tottenham | 10 | -1 | 12 |
| 12 | Newcastle | 10 | -3 | 12 |
| 13 | 10 | 0 | 11 | |
| 14 | Ipswich | 10 | -5 | 11 |
| 15 | Fulham | 10 | -2 | 10 |
| 16 | Nottingham Forest | 10 | -4 | 9 |
| 17 | Coventry | 10 | -9 | 9 |
| 18 | 10 | -5 | 8 | |
| 19 | Sunderland | 10 | -9 | 8 |
| 20 | Crystal Palace | 10 | -14 | 7 |
Every Manchester City fixture gets a full page – the pick, expected goals, likely scores, GG and goal-line chances, and head-to-head. Their latest 12 matches averaged 4.3 goals, normally end-to-end games.
Tap the star to follow Manchester City and keep their games in My matches, or see all of today's picks.
Manchester City play Fulham at home in the Premier League on Saturday 21 November at 13:30 (WAT). Our pick: Under 3.5 goals (63%).
Manchester City have won 7, drawn 1 and lost 4 of their last 12, with about 2.6 goals for and 1.7 against each game.
Over 2.5 landed in 83% of Manchester City's latest 12; GG in 67%.
7 of 10 (70%), 2nd among 20 Premier League clubs. GG rate: 60%.
Manchester City are 3rd with 21 points from 10 games.