Newcastlev
Arsenal
Over 1.5Match total reaches 2+
The goal projection sits near 2.5, comfortably over the line.
Over 1.5Match total reaches 2+
The goal projection sits near 2.5, comfortably over the line.
| Arsenal v Borussia DortmundUEFA Champions League |
Every competition, 90-minute scores.
| Premier League | Home | Away | |
|---|---|---|---|
| Played | 10 | 5 | 5 |
| Won – drawn – lost | 9–0–1 | 5–0–0 | 4–0–1 |
| Scored per game | 1.50 | 2.00 | 1.00 |
| Conceded per game | 0.50 | 0.40 | 0.60 |
| Over 1.5 goals | 60% | 80% | 40% |
| Over 2.5 goals | 40% | 60% | 20% |
| Over 3.5 goals | 0% | 0% | 0% |
| Both teams scored | 20% | 40% | 0% |
| Clean sheets | 70% | 60% | 80% |
| Failed to score | 10% | 0% | 20% |
Premier League games only, 90-minute scores. Compare every Premier League team →
| 7 Nov | Arsenal v Hull CityPremier League | 1–0 | W |
| 4 Nov | Slavia Praha v ArsenalUEFA Champions League | 1–2 | W |
| 1 Nov | Liverpool v ArsenalPremier League | 0–1 | W |
| 27 Oct | Fleetwood Town v ArsenalLeague Cup | 1–1 PEN | D |
| 24 Oct | Arsenal v EvertonPremier League | 2–0 | W |
| 21 Oct | Bayern München v ArsenalUEFA Champions League | 2–2 | D |
| 18 Oct | Nottingham Forest v ArsenalPremier League | 0–1 | W |
| 13 Oct | Arsenal v LilleUEFA Champions League | 3–0 | W |
| 10 Oct | Arsenal v LeedsPremier League | 2–1 | W |
| 19 Sep | Brighton v ArsenalPremier League | 3–0 | L |
| 15 Sep | Ipswich v ArsenalLeague Cup | 2–4 | W |
| 12 Sep | Sunderland v ArsenalPremier League | 0–2 | W |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Arsenal | 10 | +10 | 27 |
| 2 | 10 | +19 | 22 | |
| 3 | Manchester City | 10 | +8 | 21 |
| 4 | 10 | +4 | 18 | |
| 5 | Chelsea | 10 | +3 | 16 |
| 6 | 10 | +2 | 16 | |
| 7 | Bournemouth | 10 | +2 | 15 |
| 8 | 10 | +5 | 14 | |
| 9 | Leeds | 10 | +2 | 14 |
| 10 | Aston Villa | 10 | -3 | 13 |
| 11 | Tottenham | 10 | -1 | 12 |
| 12 | Newcastle | 10 | -3 | 12 |
| 13 | 10 | 0 | 11 | |
| 14 | Ipswich | 10 | -5 | 11 |
| 15 | Fulham | 10 | -2 | 10 |
| 16 | Nottingham Forest | 10 | -4 | 9 |
| 17 | Coventry | 10 | -9 | 9 |
| 18 | 10 | -5 | 8 | |
| 19 | Sunderland | 10 | -9 | 8 |
| 20 | Crystal Palace | 10 | -14 | 7 |
Every Arsenal fixture gets a full page – the pick, expected goals, likely scores, GG and goal-line chances, and head-to-head. Their latest 12 matches averaged 2.6 goals.
Tap the star to follow Arsenal and keep their games in My matches, or see all of today's picks.
Arsenal play Newcastle away in the Premier League on Saturday 21 November at 18:30 (WAT). Our pick: Over 1.5 goals (76%).
Arsenal have won 9, drawn 2 and lost 1 of their last 12, with about 1.8 goals for and 0.8 against each game.
Over 2.5 landed in 50% of Arsenal's latest 12; GG in 42%.
4 of 10 (40%), 12th among 20 Premier League clubs. GG rate: 20%.
Arsenal are 1st with 27 points from 10 games.