Hull Cityv
Brighton
Over 1.5Match total reaches 2+
The goal projection sits near 2.5, comfortably over the line.
Over 1.5Match total reaches 2+
The goal projection sits near 2.5, comfortably over the line.
Every competition, 90-minute scores.
| Premier League | Home | Away | |
|---|---|---|---|
| Played | 10 | 5 | 5 |
| Won – drawn – lost | 2–5–3 | 1–4–0 | 1–1–3 |
| Scored per game | 1.10 | 1.40 | 0.80 |
| Conceded per game | 1.10 | 1.00 | 1.20 |
| Over 1.5 goals | 60% | 80% | 40% |
| Over 2.5 goals | 40% | 40% | 40% |
| Over 3.5 goals | 30% | 40% | 20% |
| Both teams scored | 50% | 60% | 40% |
| Clean sheets | 30% | 40% | 20% |
| Failed to score | 30% | 20% | 40% |
Premier League games only, 90-minute scores. Compare every Premier League team →
| 7 Nov | Arsenal v Hull CityPremier League | 1–0 | L |
| 31 Oct | Hull City v IpswichPremier League | 2–2 | D |
| 25 Oct | Hull City v BrentfordPremier League | 1–1 | D |
| 17 Oct | Fulham v Hull CityPremier League | 1–0 | L |
| 11 Oct | Hull City v EvertonPremier League | 2–2 | D |
| 19 Sep | Newcastle v Hull CityPremier League | 2–1 | L |
| 12 Sep | Chelsea v Hull CityPremier League | 2–2 | D |
| 8 Sep | Sunderland v Hull CityLeague Cup | 1–0 | L |
| 5 Sep | Hull City v Aston VillaPremier League | 0–0 | D |
| 29 Aug | Coventry v Hull CityPremier League | 0–1 | W |
| 25 Aug | Stoke City v Hull CityLeague Cup | 1–1 PEN | D |
| 22 Aug | Hull City v Manchester UnitedPremier League | 2–0 | W |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Arsenal | 10 | +10 | 27 |
| 2 | 10 | +19 | 22 | |
| 3 | Manchester City | 10 | +8 | 21 |
| 4 | 10 | +4 | 18 | |
| 5 | Chelsea | 10 | +3 | 16 |
| 6 | 10 | +2 | 16 | |
| 7 | Bournemouth | 10 | +2 | 15 |
| 8 | 10 | +5 | 14 | |
| 9 | Leeds | 10 | +2 | 14 |
| 10 | Aston Villa | 10 | -3 | 13 |
| 11 | Tottenham | 10 | -1 | 12 |
| 12 | Newcastle | 10 | -3 | 12 |
| 13 | 10 | 0 | 11 | |
| 14 | Ipswich | 10 | -5 | 11 |
| 15 | Fulham | 10 | -2 | 10 |
| 16 | Nottingham Forest | 10 | -4 | 9 |
| 17 | Coventry | 10 | -9 | 9 |
| 18 | 10 | -5 | 8 | |
| 19 | Sunderland | 10 | -9 | 8 |
| 20 | Crystal Palace | 10 | -14 | 7 |
Every Hull City fixture gets a full page – the pick, expected goals, likely scores, GG and goal-line chances, and head-to-head. Their latest 12 matches averaged 2.1 goals, usually tight and low on goals.
Tap the star to follow Hull City and keep their games in My matches, or see all of today's picks.
Hull City play Brighton at home in the Premier League on Sunday 22 November at 15:00 (WAT). Our pick: Over 1.5 goals (77%).
Hull City have won 2, drawn 6 and lost 4 of their last 12, with about 1.0 goals for and 1.1 against each game.
Over 2.5 landed in 33% of Hull City's latest 12; GG in 50%.
4 of 10 (40%), 13th among 20 Premier League clubs. GG rate: 50%.
Hull City are 13th with 11 points from 10 games.