Liverpoolv
Manchester United
1XLiverpool avoid defeat
Liverpool lose this only rarely on our sheet – win or draw covers 82%.
1XLiverpool avoid defeat
Liverpool lose this only rarely on our sheet – win or draw covers 82%.
| Club Brugge KV v LiverpoolUEFA Champions League |
Every competition, 90-minute scores.
| Premier League | Home | Away | |
|---|---|---|---|
| Played | 10 | 5 | 5 |
| Won – drawn – lost | 5–3–2 | 1–2–2 | 4–1–0 |
| Scored per game | 1.40 | 0.80 | 2.00 |
| Conceded per game | 1.00 | 1.20 | 0.80 |
| Over 1.5 goals | 70% | 60% | 80% |
| Over 2.5 goals | 50% | 40% | 60% |
| Over 3.5 goals | 30% | 20% | 40% |
| Both teams scored | 40% | 20% | 60% |
| Clean sheets | 40% | 40% | 40% |
| Failed to score | 30% | 60% | 0% |
Premier League games only, 90-minute scores. Compare every Premier League team →
| 8 Nov | Crystal Palace v LiverpoolPremier League | 1–3 | W |
| 4 Nov | Fenerbahçe v LiverpoolUEFA Champions League | 3–2 | L |
| 1 Nov | Liverpool v ArsenalPremier League | 0–1 | L |
| 28 Oct | Liverpool v ChelseaLeague Cup | 1–1 PEN | D |
| 25 Oct | Liverpool v BrightonPremier League | 2–0 | W |
| 20 Oct | Liverpool v VillarrealUEFA Champions League | 4–3 | W |
| 17 Oct | Brentford v LiverpoolPremier League | 1–2 | W |
| 14 Oct | Lask Linz v LiverpoolUEFA Champions League | 3–6 | W |
| 11 Oct | Liverpool v Manchester CityPremier League | 0–3 | L |
| 20 Sep | Bournemouth v LiverpoolPremier League | 0–1 | W |
| 15 Sep | Liverpool v TottenhamLeague Cup | 3–1 | W |
| 12 Sep | Liverpool v FulhamPremier League | 0–0 | D |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Arsenal | 10 | +10 | 27 |
| 2 | 10 | +19 | 22 | |
| 3 | Manchester City | 10 | +8 | 21 |
| 4 | 10 | +4 | 18 | |
| 5 | Chelsea | 10 | +3 | 16 |
| 6 | 10 | +2 | 16 | |
| 7 | Bournemouth | 10 | +2 | 15 |
| 8 | 10 | +5 | 14 | |
| 9 | Leeds | 10 | +2 | 14 |
| 10 | Aston Villa | 10 | -3 | 13 |
| 11 | Tottenham | 10 | -1 | 12 |
| 12 | Newcastle | 10 | -3 | 12 |
| 13 | 10 | 0 | 11 | |
| 14 | Ipswich | 10 | -5 | 11 |
| 15 | Fulham | 10 | -2 | 10 |
| 16 | Nottingham Forest | 10 | -4 | 9 |
| 17 | Coventry | 10 | -9 | 9 |
| 18 | 10 | -5 | 8 | |
| 19 | Sunderland | 10 | -9 | 8 |
| 20 | Crystal Palace | 10 | -14 | 7 |
Every Liverpool fixture gets a full page – the pick, expected goals, likely scores, GG and goal-line chances, and head-to-head. Their latest 12 matches averaged 3.4 goals.
Tap the star to follow Liverpool and keep their games in My matches, or see all of today's picks.
Liverpool play Manchester United at home in the Premier League on Sunday 22 November at 17:30 (WAT). Our pick: Liverpool or draw (82%).
Liverpool have won 7, drawn 2 and lost 3 of their last 12, with about 2.0 goals for and 1.4 against each game.
Over 2.5 landed in 58% of Liverpool's latest 12; GG in 58%.
5 of 10 (50%), 10th among 20 Premier League clubs. GG rate: 40%.
Liverpool are 4th with 18 points from 10 games.