Union Berlinv
RB Leipzig
GGGoals at both ends
Neither defence keeps many clean sheets, and both front lines carry a threat.
GGGoals at both ends
Neither defence keeps many clean sheets, and both front lines carry a threat.
Every competition, 90-minute scores.
| Bundesliga | Home | Away | |
|---|---|---|---|
| Played | 9 | 5 | 4 |
| Won – drawn – lost | 1–4–4 | 1–3–1 | 0–1–3 |
| Scored per game | 0.78 | 1.20 | 0.25 |
| Conceded per game | 2.33 | 1.40 | 3.50 |
| Over 1.5 goals | 78% | 60% | 100% |
| Over 2.5 goals | 44% | 40% | 50% |
| Over 3.5 goals | 44% | 40% | 50% |
| Both teams scored | 44% | 60% | 25% |
| Clean sheets | 22% | 40% | 0% |
| Failed to score | 44% | 20% | 75% |
Bundesliga games only, 90-minute scores. Compare every Bundesliga team →
| 8 Nov | SC Freiburg v Union BerlinBundesliga | 2–0 | L |
| 1 Nov | Union Berlin v 1. FC KölnBundesliga | 1–1 | D |
| 27 Oct | 1. FC Köln v Union BerlinDFB Pokal | 5–0 | L |
| 24 Oct | FC Augsburg v Union BerlinBundesliga | 1–1 | D |
| 17 Oct | Union Berlin v Borussia DortmundBundesliga | 0–0 | D |
| 10 Oct | Union Berlin v SV ElversbergBundesliga | 1–0 | W |
| 18 Sep | Bayern München v Union BerlinBundesliga | 7–0 | L |
| 11 Sep | Union Berlin v FC Schalke 04Bundesliga | 1–3 | L |
| 5 Sep | Bayer Leverkusen v Union BerlinBundesliga | 4–0 | L |
| 29 Aug | Union Berlin v Eintracht FrankfurtBundesliga | 3–3 | D |
| 23 Aug | Eintracht Braunschweig v Union BerlinDFB Pokal | 2–4 | W |
| 15 Aug | Union Berlin v IpswichFriendlies Clubs | 2–4 | L |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Bayern München | 9 | +20 | 21 |
| 2 | Borussia Dortmund | 9 | +9 | 21 |
| 3 | SC Freiburg | 9 | +10 | 19 |
| 4 | RB Leipzig | 9 | +14 | 18 |
| 5 | Bayer Leverkusen | 9 | +3 | 16 |
| 6 | 9 | +2 | 15 | |
| 7 | SV Elversberg | 9 | -1 | 13 |
| 8 | VfB Stuttgart | 9 | 0 | 12 |
| 9 | 1899 Hoffenheim | 9 | -1 | 12 |
| 10 | Eintracht Frankfurt | 9 | -5 | 12 |
| 11 | 9 | -10 | 12 | |
| 12 | 9 | -1 | 10 | |
| 13 | SC Paderborn 07 | 9 | -3 | 10 |
| 14 | 9 | 0 | 9 | |
| 15 | 1. FC Köln | 9 | -4 | 9 |
| 16 | Union Berlin | 9 | -14 | 7 |
| 17 | FC Schalke 04 | 9 | -6 | 6 |
| 18 | Borussia Mönchengladbach | 9 | -13 | 4 |
Every Union Berlin fixture gets a full page – the pick, expected goals, likely scores, GG and goal-line chances, and head-to-head. Their latest 12 matches averaged 3.8 goals.
Tap the star to follow Union Berlin and keep their games in My matches, or see all of today's picks.
Union Berlin play RB Leipzig at home in the Bundesliga on Saturday 21 November at 15:30 (WAT). Our pick: Both teams to score (66%).
Union Berlin have won 2, drawn 4 and lost 6 of their last 12, with about 1.1 goals for and 2.7 against each game.
Over 2.5 landed in 58% of Union Berlin's latest 12; GG in 50%.
4 of 9 (44%), 18th among 18 Bundesliga clubs. GG rate: 44%.
Union Berlin are 16th with 7 points from 9 games.