Union Berlinv
RB Leipzig
GGGoals at both ends
Neither defence keeps many clean sheets, and both front lines carry a threat.
GGGoals at both ends
Neither defence keeps many clean sheets, and both front lines carry a threat.
| RB Leipzig v LensUEFA Champions League |
Every competition, 90-minute scores.
| Bundesliga | Home | Away | |
|---|---|---|---|
| Played | 9 | 5 | 4 |
| Won – drawn – lost | 6–0–3 | 5–0–0 | 1–0–3 |
| Scored per game | 3.00 | 4.60 | 1.00 |
| Conceded per game | 1.44 | 0.40 | 2.75 |
| Over 1.5 goals | 100% | 100% | 100% |
| Over 2.5 goals | 78% | 100% | 50% |
| Over 3.5 goals | 67% | 80% | 50% |
| Both teams scored | 33% | 20% | 50% |
| Clean sheets | 56% | 80% | 25% |
| Failed to score | 11% | 0% | 25% |
Bundesliga games only, 90-minute scores. Compare every Bundesliga team →
| 7 Nov | RB Leipzig v FC AugsburgBundesliga | 5–2 | W |
| 4 Nov | RB Leipzig v Manchester CityUEFA Champions League | 2–3 | L |
| 31 Oct | FC Schalke 04 v RB LeipzigBundesliga | 0–2 | W |
| 27 Oct | Rot-Weiß Essen v RB LeipzigDFB Pokal | 1–2 | W |
| 24 Oct | RB Leipzig v SV ElversbergBundesliga | 4–0 | W |
| 21 Oct | Real Madrid v RB LeipzigUEFA Champions League | 4–1 | L |
| 17 Oct | Bayern München v RB LeipzigBundesliga | 6–1 | L |
| 13 Oct | RB Leipzig v PSV EindhovenUEFA Champions League | 1–0 | W |
| 10 Oct | RB Leipzig v Eintracht FrankfurtBundesliga | 6–0 | W |
| 20 Sep | Bayer Leverkusen v RB LeipzigBundesliga | 2–0 | L |
| 13 Sep | RB Leipzig v Hamburger SVBundesliga | 5–0 | W |
| 10 Sep | Como v RB LeipzigUEFA Champions League | 4–1 | L |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Bayern München | 9 | +20 | 21 |
| 2 | Borussia Dortmund | 9 | +9 | 21 |
| 3 | SC Freiburg | 9 | +10 | 19 |
| 4 | RB Leipzig | 9 | +14 | 18 |
| 5 | Bayer Leverkusen | 9 | +3 | 16 |
| 6 | 9 | +2 | 15 | |
| 7 | SV Elversberg | 9 | -1 | 13 |
| 8 | VfB Stuttgart | 9 | 0 | 12 |
| 9 | 1899 Hoffenheim | 9 | -1 | 12 |
| 10 | Eintracht Frankfurt | 9 | -5 | 12 |
| 11 | 9 | -10 | 12 | |
| 12 | 9 | -1 | 10 | |
| 13 | SC Paderborn 07 | 9 | -3 | 10 |
| 14 | 9 | 0 | 9 | |
| 15 | 1. FC Köln | 9 | -4 | 9 |
| 16 | Union Berlin | 9 | -14 | 7 |
| 17 | FC Schalke 04 | 9 | -6 | 6 |
| 18 | Borussia Mönchengladbach | 9 | -13 | 4 |
Every RB Leipzig fixture gets a full page – the pick, expected goals, likely scores, GG and goal-line chances, and head-to-head. Their latest 12 matches averaged 4.3 goals, normally end-to-end games.
Tap the star to follow RB Leipzig and keep their games in My matches, or see all of today's picks.
RB Leipzig play Union Berlin away in the Bundesliga on Saturday 21 November at 15:30 (WAT). Our pick: Both teams to score (66%).
RB Leipzig have won 7, drawn 0 and lost 5 of their last 12, with about 2.5 goals for and 1.8 against each game.
Over 2.5 landed in 75% of RB Leipzig's latest 12; GG in 50%.
7 of 9 (78%), 8th among 18 Bundesliga clubs. GG rate: 33%.
RB Leipzig are 4th with 18 points from 9 games.