Bayer Leverkusenv
SC Paderborn 07
Over 2.5Match total reaches 3+
The goal projection sits near 3.0, comfortably over the line.
Over 2.5Match total reaches 3+
The goal projection sits near 3.0, comfortably over the line.
| Dinamo Zagreb v Bayer LeverkusenUEFA Europa League |
Every competition, 90-minute scores.
| Bundesliga | Home | Away | |
|---|---|---|---|
| Played | 9 | 4 | 5 |
| Won – drawn – lost | 5–1–3 | 3–0–1 | 2–1–2 |
| Scored per game | 2.22 | 2.50 | 2.00 |
| Conceded per game | 1.89 | 1.25 | 2.40 |
| Over 1.5 goals | 100% | 100% | 100% |
| Over 2.5 goals | 89% | 75% | 100% |
| Over 3.5 goals | 56% | 50% | 60% |
| Both teams scored | 67% | 50% | 80% |
| Clean sheets | 22% | 50% | 0% |
| Failed to score | 11% | 0% | 20% |
Bundesliga games only, 90-minute scores. Compare every Bundesliga team →
| 8 Nov | 1. FC Köln v Bayer LeverkusenBundesliga | 1–2 | W |
| 5 Nov | Bayer Leverkusen v MarseilleUEFA Europa League | 0–1 | L |
| 31 Oct | Bayer Leverkusen v VfB StuttgartBundesliga | 2–4 | L |
| 28 Oct | Bayer Leverkusen v 1. FC NürnbergDFB Pokal | 5–2 | W |
| 25 Oct | 1899 Hoffenheim v Bayer LeverkusenBundesliga | 3–0 | L |
| 22 Oct | OFI v Bayer LeverkusenUEFA Europa League | 0–2 | W |
| 18 Oct | Bayer Leverkusen v SC FreiburgBundesliga | 2–1 | W |
| 15 Oct | Lech Poznan v Bayer LeverkusenUEFA Europa League | 0–4 | W |
| 10 Oct | FSV Mainz 05 v Bayer LeverkusenBundesliga | 3–4 | W |
| 20 Sep | Bayer Leverkusen v RB LeipzigBundesliga | 2–0 | W |
| 16 Sep | Bayer Leverkusen v CeljeUEFA Europa League | 2–0 | W |
| 12 Sep | FC Augsburg v Bayer LeverkusenBundesliga | 2–2 | D |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Bayern München | 9 | +20 | 21 |
| 2 | Borussia Dortmund | 9 | +9 | 21 |
| 3 | SC Freiburg | 9 | +10 | 19 |
| 4 | RB Leipzig | 9 | +14 | 18 |
| 5 | Bayer Leverkusen | 9 | +3 | 16 |
| 6 | 9 | +2 | 15 | |
| 7 | SV Elversberg | 9 | -1 | 13 |
| 8 | VfB Stuttgart | 9 | 0 | 12 |
| 9 | 1899 Hoffenheim | 9 | -1 | 12 |
| 10 | Eintracht Frankfurt | 9 | -5 | 12 |
| 11 | 9 | -10 | 12 | |
| 12 | 9 | -1 | 10 | |
| 13 | SC Paderborn 07 | 9 | -3 | 10 |
| 14 | 9 | 0 | 9 | |
| 15 | 1. FC Köln | 9 | -4 | 9 |
| 16 | Union Berlin | 9 | -14 | 7 |
| 17 | FC Schalke 04 | 9 | -6 | 6 |
| 18 | Borussia Mönchengladbach | 9 | -13 | 4 |
Every Bayer Leverkusen fixture gets a full page – the pick, expected goals, likely scores, GG and goal-line chances, and head-to-head. Their latest 12 matches averaged 3.7 goals, normally end-to-end games.
Tap the star to follow Bayer Leverkusen and keep their games in My matches, or see all of today's picks.
Bayer Leverkusen play SC Paderborn 07 at home in the Bundesliga on Saturday 21 November at 15:30 (WAT). Our pick: Over 2.5 goals (66%).
Bayer Leverkusen have won 8, drawn 1 and lost 3 of their last 12, with about 2.3 goals for and 1.4 against each game.
Over 2.5 landed in 67% of Bayer Leverkusen's latest 12; GG in 50%.
8 of 9 (89%), 2nd among 18 Bundesliga clubs. GG rate: 67%.
Bayer Leverkusen are 5th with 16 points from 9 games.