Sporting Lagosv
Kwara United
Under 3.5Match total stays at 3 or below
Only about 2.5 goals on our sheet – a game for patience, not fireworks.
Under 3.5Match total stays at 3 or below
Only about 2.5 goals on our sheet – a game for patience, not fireworks.
Every competition, 90-minute scores.
| NPFL | Home | Away | |
|---|---|---|---|
| Played | 13 | 7 | 6 |
| Won – drawn – lost | 3–4–6 | 3–3–1 | 0–1–5 |
| Scored per game | 1.00 | 1.71 | 0.17 |
| Conceded per game | 1.15 | 1.14 | 1.17 |
| Over 1.5 goals | 69% | 100% | 33% |
| Over 2.5 goals | 38% | 71% | 0% |
| Over 3.5 goals | 8% | 14% | 0% |
| Both teams scored | 54% | 86% | 17% |
| Clean sheets | 8% | 14% | 0% |
| Failed to score | 38% | 0% | 83% |
NPFL games only, 90-minute scores. Compare every NPFL team →
| 15 Nov | Kwara United v Rivers UnitedNPFL | 1–1 | D |
| 8 Nov | Enugu Rangers v Kwara UnitedNPFL | 1–0 | L |
| 1 Nov | Kwara United v Bendel InsuranceNPFL | 1–2 | L |
| 25 Oct | Barau FC v Kwara UnitedNPFL | 1–1 | D |
| 18 Oct | Kwara United v Abia WarriorsNPFL | 1–1 | D |
| 10 Oct | Ikorodu City v Kwara UnitedNPFL | 2–0 | L |
| 4 Oct | Kwara United v Ranchers BeesNPFL | 2–1 | W |
| 27 Sep | Kun Khalifat FC v Kwara UnitedNPFL | 1–0 | L |
| 23 Sep | Kwara United v Nasarawa UnitedNPFL | 2–1 | W |
| 20 Sep | Warri Wolves v Kwara UnitedNPFL | 1–0 | L |
| 13 Sep | Kwara United v Katsina UnitedNPFL | 3–0 | W |
| 6 Sep | Plateau United v Kwara UnitedNPFL | 1–0 | L |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +20 | 68 | |
| 2 | Rivers United | 38 | +13 | 67 |
| 3 | 38 | +1 | 60 | |
| 4 | Ikorodu City | 38 | +4 | 58 |
| 5 | 38 | +3 | 56 | |
| 6 | 38 | -3 | 55 | |
| 7 | 37 | +5 | 53 | |
| 8 | 38 | +4 | 52 | |
| 9 | 37 | -2 | 52 | |
| 10 | Kano Pillars | 38 | -2 | 51 |
| 11 | 38 | -1 | 50 | |
| 12 | 38 | -1 | 50 | |
| 13 | 38 | +2 | 49 | |
| 14 | 38 | -1 | 49 | |
| 15 | 38 | -5 | 49 | |
| 16 | Niger Tornadoes | 38 | +1 | 48 |
| 17 | 38 | -5 | 47 | |
| 18 | 38 | -16 | 47 | |
| 19 | 38 | -5 | 43 | |
| 20 | 38 | -12 | 40 |
Every Kwara United fixture gets a full page – the pick, expected goals, likely scores, GG and goal-line chances, and head-to-head. Their latest 12 matches averaged 2.0 goals, usually tight and low on goals.
Tap the star to follow Kwara United and keep their games in My matches, or see all of today's picks.
Kwara United play Sporting Lagos away in the NPFL on Sunday 22 November at 16:00 (WAT). Our pick: Under 3.5 goals (75%).
Kwara United have won 3, drawn 3 and lost 6 of their last 12, with about 0.9 goals for and 1.1 against each game.
Over 2.5 landed in 33% of Kwara United's latest 12; GG in 50%.
5 of 13 (38%), 11th among 20 NPFL clubs. GG rate: 54%.
Kwara United are 12th with 50 points from 38 games.