Abia Warriorsv
Enyimba
Under 3.5Match total stays at 3 or below
Low projection (2.5 goals) – the under is the quieter path.
Under 3.5Match total stays at 3 or below
Low projection (2.5 goals) – the under is the quieter path.
Every competition, 90-minute scores.
| NPFL | Home | Away | |
|---|---|---|---|
| Played | 11 | 5 | 6 |
| Won – drawn – lost | 2–4–5 | 1–3–1 | 1–1–4 |
| Scored per game | 1.18 | 1.40 | 1.00 |
| Conceded per game | 1.55 | 1.00 | 2.00 |
| Over 1.5 goals | 82% | 60% | 100% |
| Over 2.5 goals | 55% | 60% | 50% |
| Over 3.5 goals | 36% | 40% | 33% |
| Both teams scored | 55% | 40% | 67% |
| Clean sheets | 27% | 40% | 17% |
| Failed to score | 27% | 40% | 17% |
NPFL games only, 90-minute scores. Compare every NPFL team →
| 15 Nov | Inter Lagos v Abia WarriorsNPFL | 2–1 | L |
| 8 Nov | Abia Warriors v Doma UnitedNPFL | 2–2 | D |
| 1 Nov | Shooting Stars v Abia WarriorsNPFL | 4–1 | L |
| 25 Oct | Abia Warriors v Niger TornadoesNPFL | 0–1 | L |
| 18 Oct | Kwara United v Abia WarriorsNPFL | 1–1 | D |
| 11 Oct | Abia Warriors v Rivers UnitedNPFL | 0–0 | D |
| 4 Oct | Enugu Rangers v Abia WarriorsNPFL | 3–1 | L |
| 27 Sep | Abia Warriors v Bendel InsuranceNPFL | 3–0 | W |
| 23 Sep | Barau FC v Abia WarriorsNPFL | 2–0 | L |
| 20 Sep | Sporting Lagos v Abia WarriorsNPFL | 0–2 | W |
| 13 Sep | Abia Warriors v Ikorodu CityNPFL | 2–2 | D |
| 24 May | Warri Wolves v Abia WarriorsNPFL | 2–1 | L |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +20 | 68 | |
| 2 | Rivers United | 38 | +13 | 67 |
| 3 | 38 | +1 | 60 | |
| 4 | Ikorodu City | 38 | +4 | 58 |
| 5 | 38 | +3 | 56 | |
| 6 | 38 | -3 | 55 | |
| 7 | 37 | +5 | 53 | |
| 8 | 38 | +4 | 52 | |
| 9 | 37 | -2 | 52 | |
| 10 | Kano Pillars | 38 | -2 | 51 |
| 11 | 38 | -1 | 50 | |
| 12 | 38 | -1 | 50 | |
| 13 | 38 | +2 | 49 | |
| 14 | 38 | -1 | 49 | |
| 15 | 38 | -5 | 49 | |
| 16 | Niger Tornadoes | 38 | +1 | 48 |
| 17 | 38 | -5 | 47 | |
| 18 | 38 | -16 | 47 | |
| 19 | 38 | -5 | 43 | |
| 20 | 38 | -12 | 40 |
Every Abia Warriors fixture gets a full page – the pick, expected goals, likely scores, GG and goal-line chances, and head-to-head. Their latest 12 matches averaged 2.8 goals.
Tap the star to follow Abia Warriors and keep their games in My matches, or see all of today's picks.
Abia Warriors play Enyimba at home in the NPFL on Sunday 22 November at 16:00 (WAT). Our pick: Under 3.5 goals (77%).
Abia Warriors have won 2, drawn 4 and lost 6 of their last 12, with about 1.2 goals for and 1.6 against each game.
Over 2.5 landed in 58% of Abia Warriors's latest 12; GG in 58%.
6 of 11 (55%), 3rd among 20 NPFL clubs. GG rate: 55%.
Abia Warriors are 6th with 55 points from 38 games.