Deportivo Maldonado prediction
Prepared by SteadyPredict AnalystsUpdated 21 Nov 2026, 01:52 WAT · Every call is graded on our accuracy page
LLDWWLlast 6, newest first
Deportivo Maldonado in numbers
7-2-3W-D-L, last 12
1.8Scored per game
0.8Conceded per game
50%Over 2.5 goals
42%Both teams scored
42%Clean sheets
25%Failed to score
5th22 pts in the table
Every competition, 90-minute scores.
Latest results
| 19 Nov | Boston River v Deportivo MaldonadoPrimera División Apertura | 1–0 | L |
| 14 Nov | Deportivo Maldonado v CerroPrimera División Apertura | 0–1 | L |
| 3 Nov | Albion FC v Deportivo MaldonadoPrimera División Apertura | 0–0 | D |
| 29 Oct | Porongos v Deportivo MaldonadoCopa Uruguay | 0–4 | W |
| 24 Oct | Deportivo Maldonado v DanubioPrimera División Apertura | 2–1 | W |
| 20 Oct | Club Nacional v Deportivo MaldonadoPrimera División Apertura | 3–2 | L |
| 15 Oct | Deportivo Maldonado v Albion FCCopa Uruguay | 4–1 | W |
| 10 Oct | Deportivo Maldonado v Liverpool MontevideoPrimera División Apertura | 1–1 | D |
| 3 Oct | Deportivo Maldonado v Central EspanolPrimera División Apertura | 3–0 | W |
| 27 Sep | Atletico Torque v Deportivo MaldonadoPrimera División Apertura | 0–2 | W |
| 24 Sep | Cerro v Deportivo MaldonadoCopa Uruguay | 1–2 | W |
| 19 Sep | Deportivo Maldonado v JuventudPrimera División Apertura | 2–0 | W |
Primera División Apertura table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Penarol | 37 | +27 | 69 |
| 2 | Atletico Torque | 37 | +18 | 65 |
| 3 | Deportivo Maldonado | 37 | +20 | 63 |
| 4 | Liverpool Montevideo | 36 | +17 | 62 |
| 5 | Club Nacional | 36 | +11 | 62 |
| 6 | Racing Montevideo | 36 | +14 | 61 |
| 7 | Wanderers | 36 | -1 | 54 |
| 8 | Albion FC | 36 | +3 | 48 |
| 9 | Central Espanol | 36 | -12 | 44 |
| 10 | Juventud | 36 | -7 | 41 |
| 11 | Defensor Sporting | 36 | -8 | 40 |
| 12 | Boston River | 37 | -13 | 40 |
| 13 | Cerro | 36 | -23 | 40 |
| 14 | Cerro Largo | 37 | -11 | 38 |
| 15 | Progreso | 37 | -18 | 37 |
| 16 | Danubio | 36 | -17 | 32 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Penarol | 74 | +59 | 148 |
| 2 | Club Nacional | 73 | +54 | 141 |
| 3 | Liverpool Montevideo | 73 | +31 | 127 |
| 4 | Deportivo Maldonado | 37 | +20 | 63 |
| 5 | Racing Montevideo | 73 | +15 | 114 |
| 6 | Atletico Torque | 74 | +21 | 114 |
| 7 | Juventud | 73 | -1 | 102 |
| 8 | Defensor Sporting | 73 | -4 | 101 |
| 9 | Albion FC | 36 | +3 | 48 |
| 10 | Boston River | 74 | -2 | 95 |
| 11 | Central Espanol | 36 | -12 | 44 |
| 12 | Cerro Largo | 74 | -11 | 87 |
| 13 | Cerro | 73 | -32 | 86 |
| 14 | Wanderers | 73 | -23 | 85 |
| 15 | Progreso | 74 | -40 | 76 |
| 16 | Danubio | 73 | -17 | 75 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Penarol | 7 | +9 | 16 |
| 2 | Cerro Largo | 7 | +2 | 11 |
| 3 | Racing Montevideo | 7 | +1 | 10 |
| 4 | Liverpool Montevideo | 7 | 0 | 9 |
| 5 | Central Espanol | 7 | 0 | 9 |
| 6 | Cerro | 7 | -4 | 9 |
| 7 | Defensor Sporting | 7 | -3 | 6 |
| 8 | Boston River | 7 | -5 | 5 |
| 1 | Wanderers | 7 | +8 | 15 |
| 2 | Club Nacional | 7 | 0 | 13 |
| 3 | Deportivo Maldonado | 7 | +6 | 12 |
| 4 | Atletico Torque | 7 | 0 | 12 |
| 5 | Juventud | 7 | -3 | 8 |
| 6 | Albion FC | 7 | -2 | 6 |
| 7 | Progreso | 7 | -5 | 6 |
| 8 | Danubio | 7 | -4 | 4 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Racing Montevideo | 15 | +9 | 31 |
| 2 | Deportivo Maldonado | 15 | +8 | 29 |
| 3 | Albion FC | 15 | +10 | 28 |
| 4 | Penarol | 15 | +7 | 27 |
| 5 | Central Espanol | 15 | +1 | 24 |
| 6 | Atletico Torque | 15 | +6 | 23 |
| 7 | Club Nacional | 15 | +5 | 22 |
| 8 | Defensor Sporting | 15 | +2 | 21 |
| 9 | Liverpool Montevideo | 15 | +2 | 20 |
| 10 | Wanderers | 15 | -5 | 20 |
| 11 | Danubio | 15 | -4 | 18 |
| 12 | Cerro Largo | 15 | -3 | 17 |
| 13 | Boston River | 15 | -6 | 17 |
| 14 | Juventud | 15 | -5 | 15 |
| 15 | Progreso | 15 | -11 | 10 |
| 16 | Cerro | 15 | -16 | 10 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Liverpool Montevideo | 14 | +15 | 33 |
| 2 | Atletico Torque | 15 | +12 | 30 |
| 3 | Club Nacional | 14 | +6 | 27 |
| 4 | Penarol | 15 | +11 | 26 |
| 5 | Deportivo Maldonado | 15 | +6 | 22 |
| 6 | Progreso | 15 | -2 | 21 |
| 7 | Cerro | 14 | -3 | 21 |
| 8 | Racing Montevideo | 14 | +4 | 20 |
| 9 | Wanderers | 14 | -4 | 19 |
| 10 | Juventud | 14 | +1 | 18 |
| 11 | Boston River | 15 | -2 | 18 |
| 12 | Albion FC | 14 | -5 | 14 |
| 13 | Defensor Sporting | 14 | -7 | 13 |
| 14 | Central Espanol | 14 | -13 | 11 |
| 15 | Danubio | 14 | -9 | 10 |
| 16 | Cerro Largo | 15 | -10 | 10 |
Our Deportivo Maldonado picks
Every Deportivo Maldonado fixture gets a full page – the pick, expected goals, likely scores, GG and goal-line chances, and head-to-head. Their latest 12 matches averaged 2.6 goals.
Tap the star to follow Deportivo Maldonado and keep their games in My matches, or see all of today's picks.
Frequently asked questions
What is Deportivo Maldonado's recent form?
Deportivo Maldonado have won 7, drawn 2 and lost 3 of their last 12, with about 1.8 goals for and 0.8 against each game.
Are Deportivo Maldonado games high-scoring?
Over 2.5 landed in 50% of Deportivo Maldonado's latest 12; GG in 42%.
Where are Deportivo Maldonado in the Primera División Apertura table?
Deportivo Maldonado are 5th with 22 points from 15 games.














