Albion FCv
Danubio
Under 3.5Match total stays at 3 or below
Only about 2.5 goals on our sheet – a game for patience, not fireworks.
Under 3.5Match total stays at 3 or below
Only about 2.5 goals on our sheet – a game for patience, not fireworks.
Every competition, 90-minute scores.
| 15 Nov | Club Nacional v Albion FCPrimera División Apertura | 1–1 | D |
| 3 Nov | Albion FC v Deportivo MaldonadoPrimera División Apertura | 0–0 | D |
| 24 Oct | Central Espanol v Albion FCPrimera División Apertura | 1–3 | W |
| 18 Oct | Albion FC v Atletico TorquePrimera División Apertura | 2–1 | W |
| 15 Oct | Deportivo Maldonado v Albion FCCopa Uruguay | 4–1 | L |
| 11 Oct | Cerro Largo v Albion FCPrimera División Apertura | 0–1 | W |
| 3 Oct | Albion FC v Defensor SportingPrimera División Apertura | 3–2 | W |
| 29 Sep | Wanderers v Albion FCPrimera División Apertura | 2–1 | L |
| 20 Sep | Albion FC v JuventudPrimera División Apertura | 1–3 | L |
| 16 Sep | Albion FC v CA River PlateCopa Uruguay | 0–0 | D |
| 13 Sep | Penarol v Albion FCPrimera División Apertura | 3–1 | L |
| 7 Sep | Albion FC v ProgresoPrimera División Apertura | 0–1 | L |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Penarol | 37 | +27 | 69 |
| 2 | Atletico Torque | 37 | +18 | 65 |
| 3 | Deportivo Maldonado | 37 | +20 | 63 |
| 4 | Liverpool Montevideo | 36 | +17 | 62 |
| 5 | Club Nacional | 36 | +11 | 62 |
| 6 | Racing Montevideo | 36 | +14 | 61 |
| 7 | Wanderers | 36 | -1 | 54 |
| 8 | Albion FC | 36 | +3 | 48 |
| 9 | Central Espanol | 36 | -12 | 44 |
| 10 | Juventud | 36 | -7 | 41 |
| 11 | Defensor Sporting | 36 | -8 | 40 |
| 12 | Boston River | 37 | -13 | 40 |
| 13 | Cerro | 36 | -23 | 40 |
| 14 | Cerro Largo | 37 | -11 | 38 |
| 15 | Progreso | 37 | -18 | 37 |
| 16 | Danubio | 36 | -17 | 32 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Penarol | 74 | +59 | 148 |
| 2 | Club Nacional | 73 | +54 | 141 |
| 3 | Liverpool Montevideo | 73 | +31 | 127 |
| 4 | Deportivo Maldonado | 37 | +20 | 63 |
| 5 | Racing Montevideo | 73 | +15 | 114 |
| 6 | Atletico Torque | 74 | +21 | 114 |
| 7 | Juventud | 73 | -1 | 102 |
| 8 | Defensor Sporting | 73 | -4 | 101 |
| 9 | Albion FC | 36 | +3 | 48 |
| 10 | Boston River | 74 | -2 | 95 |
| 11 | Central Espanol | 36 | -12 | 44 |
| 12 | Cerro Largo | 74 | -11 | 87 |
| 13 | Cerro | 73 | -32 | 86 |
| 14 | Wanderers | 73 | -23 | 85 |
| 15 | Progreso | 74 | -40 | 76 |
| 16 | Danubio | 73 | -17 | 75 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Penarol | 7 | +9 | 16 |
| 2 | Cerro Largo | 7 | +2 | 11 |
| 3 | Racing Montevideo | 7 | +1 | 10 |
| 4 | Liverpool Montevideo | 7 | 0 | 9 |
| 5 | Central Espanol | 7 | 0 | 9 |
| 6 | Cerro | 7 | -4 | 9 |
| 7 | Defensor Sporting | 7 | -3 | 6 |
| 8 | Boston River | 7 | -5 | 5 |
| 1 | Wanderers | 7 | +8 | 15 |
| 2 | Club Nacional | 7 | 0 | 13 |
| 3 | Deportivo Maldonado | 7 | +6 | 12 |
| 4 | Atletico Torque | 7 | 0 | 12 |
| 5 | Juventud | 7 | -3 | 8 |
| 6 | Albion FC | 7 | -2 | 6 |
| 7 | Progreso | 7 | -5 | 6 |
| 8 | Danubio | 7 | -4 | 4 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Racing Montevideo | 15 | +9 | 31 |
| 2 | Deportivo Maldonado | 15 | +8 | 29 |
| 3 | Albion FC | 15 | +10 | 28 |
| 4 | Penarol | 15 | +7 | 27 |
| 5 | Central Espanol | 15 | +1 | 24 |
| 6 | Atletico Torque | 15 | +6 | 23 |
| 7 | Club Nacional | 15 | +5 | 22 |
| 8 | Defensor Sporting | 15 | +2 | 21 |
| 9 | Liverpool Montevideo | 15 | +2 | 20 |
| 10 | Wanderers | 15 | -5 | 20 |
| 11 | Danubio | 15 | -4 | 18 |
| 12 | Cerro Largo | 15 | -3 | 17 |
| 13 | Boston River | 15 | -6 | 17 |
| 14 | Juventud | 15 | -5 | 15 |
| 15 | Progreso | 15 | -11 | 10 |
| 16 | Cerro | 15 | -16 | 10 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Liverpool Montevideo | 14 | +15 | 33 |
| 2 | Atletico Torque | 15 | +12 | 30 |
| 3 | Club Nacional | 14 | +6 | 27 |
| 4 | Penarol | 15 | +11 | 26 |
| 5 | Deportivo Maldonado | 15 | +6 | 22 |
| 6 | Progreso | 15 | -2 | 21 |
| 7 | Cerro | 14 | -3 | 21 |
| 8 | Racing Montevideo | 14 | +4 | 20 |
| 9 | Wanderers | 14 | -4 | 19 |
| 10 | Juventud | 14 | +1 | 18 |
| 11 | Boston River | 15 | -2 | 18 |
| 12 | Albion FC | 14 | -5 | 14 |
| 13 | Defensor Sporting | 14 | -7 | 13 |
| 14 | Central Espanol | 14 | -13 | 11 |
| 15 | Danubio | 14 | -9 | 10 |
| 16 | Cerro Largo | 15 | -10 | 10 |
Every Albion FC fixture gets a full page – the pick, expected goals, likely scores, GG and goal-line chances, and head-to-head. Their latest 12 matches averaged 2.7 goals.
Tap the star to follow Albion FC and keep their games in My matches, or see all of today's picks.
Albion FC play Danubio at home in the Primera División Apertura on Monday 23 November at 23:30 (WAT). Our pick: Under 3.5 goals (74%).
Albion FC have won 4, drawn 3 and lost 5 of their last 12, with about 1.2 goals for and 1.5 against each game.
Over 2.5 landed in 58% of Albion FC's latest 12; GG in 67%.
Albion FC are 12th with 14 points from 14 games.