Head to head
Noblejas vs Villarrubia
No previous meetings between Noblejas and Villarrubia that we know of – this may be their first.
Prepared by SteadyPredict AnalystsUpdated 21 Nov 2026, 03:58 WAT · Every call is graded on our accuracy page
How they are playing now
Noblejas
DLDWWL
2 won, 2 drawn, 2 lost in the last 6 · 1.8 scored and 1.8 conceded per game
| 14 Nov | v Quintanar del Rey | 2–2 |
| 8 Nov | @ Socuéllamos | 0–2 |
| 31 Oct | v Tarancón | 2–2 |
| 24 Oct | @ Guadalajara II | 4–1 |
| 18 Oct | v CD Villa | 3–0 |
| 11 Oct | @ Torrijos | 0–4 |
Villarrubia
WWWDWL
4 won, 1 drawn, 1 lost in the last 6 · 2.0 scored and 0.8 conceded per game
| 14 Nov | @ Marchamalo | 3–1 |
| 8 Nov | @ Quintanar del Rey | 2–1 |
| 1 Nov | v Socuéllamos | 1–0 |
| 24 Oct | @ Tarancón | 1–1 |
| 18 Oct | v Guadalajara II | 4–0 |
| 11 Oct | @ CD Villa | 1–2 |
Noblejas
Villarrubia