Sanfrecce Hiroshimav
Yokohama F. Marinos
Under 3.5Match total stays at 3 or below
Cautious set-ups at both ends; we project around 3.0 goals.
Under 3.5Match total stays at 3 or below
Cautious set-ups at both ends; we project around 3.0 goals.
| Avispa Fukuoka v Yokohama F. MarinosJ1 League |
Every competition, 90-minute scores.
| 15 Nov | Kashima v Yokohama F. MarinosJ League Cup | 3–2 | L |
| 11 Nov | Yokohama F. Marinos v KashimaJ League Cup | 2–3 | L |
| 7 Nov | Yokohama F. Marinos v Fagiano OkayamaJ1 League | 1–1 | D |
| 1 Nov | Yokohama F. Marinos v Kawasaki FrontaleJ1 League | 4–2 | W |
| 28 Oct | Yokohama F. Marinos v Sanfrecce HiroshimaJ League Cup | 4–3 | W |
| 25 Oct | Nagoya Grampus v Yokohama F. MarinosJ1 League | 1–1 | D |
| 21 Oct | Yokohama F. Marinos v Tokyo VerdyJ1 League | 2–2 | D |
| 17 Oct | JEF United Chiba v Yokohama F. MarinosJ1 League | 0–0 | D |
| 14 Oct | Yokohama F. Marinos v Shimizu S-pulseJ League Cup | 2–1 | W |
| 10 Oct | Cerezo Osaka v Yokohama F. MarinosJ1 League | 0–0 | D |
| 7 Oct | Yokohama F. Marinos v Kyoto Sangyo UniversityEmperor Cup | 2–1 | W |
| 29 Sep | Montedio Yamagata v Yokohama F. MarinosJ League Cup | 1–2 | W |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Yokohama F. Marinos | 6 | +9 | 15 |
| 2 | Consadole Sapporo | 6 | +3 | 10 |
| 3 | Jubilo Iwata | 6 | -1 | 6 |
| 4 | Sagan Tosu | 6 | -11 | 4 |
Every Yokohama F. Marinos fixture gets a full page – the pick, expected goals, likely scores, GG and goal-line chances, and head-to-head. Their latest 12 matches averaged 3.3 goals, normally end-to-end games.
Tap the star to follow Yokohama F. Marinos and keep their games in My matches, or see all of today's picks.
Yokohama F. Marinos play Sanfrecce Hiroshima away in the J1 League on Saturday 21 November at 06:00 (WAT). Our pick: Under 3.5 goals (62%).
Yokohama F. Marinos have won 5, drawn 5 and lost 2 of their last 12, with about 1.8 goals for and 1.5 against each game.
Over 2.5 landed in 67% of Yokohama F. Marinos's latest 12; GG in 83%.
Yokohama F. Marinos are 1st with 15 points from 6 games.