Toronto FC prediction
Prepared by SteadyPredict AnalystsUpdated 21 Nov 2026, 01:32 WAT · Every call is graded on our accuracy page
LLWLWDlast 6, newest first
Toronto FC in numbers
4-2-6W-D-L, last 12
1.7Scored per game
2.4Conceded per game
83%Over 2.5 goals
75%Both teams scored
8%Clean sheets
17%Failed to score
12th39 pts in the table
Every competition, 90-minute scores.
Toronto FC stats 2026
| MLS | Home | Away | |
|---|---|---|---|
| Played | 26 | 9 | 17 |
| Won – drawn – lost | 7–8–11 | 4–5–0 | 3–3–11 |
| Scored per game | 1.46 | 2.44 | 0.94 |
| Conceded per game | 2.00 | 2.00 | 2.00 |
| Over 1.5 goals | 88% | 100% | 82% |
| Over 2.5 goals | 73% | 89% | 65% |
| Over 3.5 goals | 38% | 44% | 35% |
| Both teams scored | 73% | 100% | 59% |
| Clean sheets | 15% | 0% | 24% |
| Failed to score | 19% | 0% | 29% |
9thOver 2.5 games – of 30 teams
9thBoth teams score – of 30 teams
20thClean sheets – of 30 teams
9thDraws – of 30 teams
MLS games only, 90-minute scores. Compare every MLS team →
Latest results
| 7 Nov | Philadelphia Union v Toronto FCMajor League Soccer | 4–1 | L |
| 1 Nov | Atlanta United FC v Toronto FCMajor League Soccer | 3–1 | L |
| 29 Oct | Toronto FC v DC UnitedMajor League Soccer | 2–1 | W |
| 24 Oct | Columbus Crew v Toronto FCMajor League Soccer | 4–2 | L |
| 18 Oct | New York Red Bulls v Toronto FCMajor League Soccer | 0–2 | W |
| 15 Oct | Toronto FC v Orlando City SCMajor League Soccer | 3–3 | D |
| 10 Oct | Toronto FC v CF MontrealMajor League Soccer | 2–1 | W |
| 27 Sep | Nashville SC v Toronto FCMajor League Soccer | 2–0 | L |
| 20 Sep | St. Louis City v Toronto FCMajor League Soccer | 3–1 | L |
| 13 Sep | Orlando City SC v Toronto FCMajor League Soccer | 3–0 | L |
| 10 Sep | Toronto FC v Nashville SCMajor League Soccer | 2–1 | W |
| 6 Sep | Toronto FC v Chicago FireMajor League Soccer | 4–4 | D |
MLS table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Nashville SC | 34 | +46 | 77 |
| 2 | Inter Miami | 34 | +21 | 60 |
| 3 | New England Revolution | 34 | +8 | 58 |
| 4 | Chicago Fire | 34 | +10 | 55 |
| 5 | Charlotte | 34 | +15 | 54 |
| 6 | Philadelphia Union | 34 | +14 | 50 |
| 7 | Columbus Crew | 34 | +7 | 47 |
| 8 | Orlando City SC | 34 | -15 | 46 |
| 9 | FC Cincinnati | 34 | -8 | 46 |
| 10 | New York Red Bulls | 34 | -14 | 42 |
| 11 | New York City FC | 34 | +4 | 42 |
| 12 | Toronto FC | 34 | -15 | 39 |
| 13 | Atlanta United FC | 34 | -17 | 33 |
| 14 | DC United | 34 | -22 | 33 |
| 15 | CF Montreal | 34 | -32 | 26 |
Our Toronto FC picks
Every Toronto FC fixture gets a full page – the pick, expected goals, likely scores, GG and goal-line chances, and head-to-head. Their latest 12 matches averaged 4.1 goals, normally end-to-end games.
Tap the star to follow Toronto FC and keep their games in My matches, or see all of today's picks.
Frequently asked questions
What is Toronto FC's recent form?
Toronto FC have won 4, drawn 2 and lost 6 of their last 12, with about 1.7 goals for and 2.4 against each game.
Are Toronto FC games high-scoring?
Over 2.5 landed in 83% of Toronto FC's latest 12; GG in 75%.
Toronto FC over 2.5 goals this season?
19 of 26 (73%), 9th among 30 MLS clubs. GG rate: 73%.
Where are Toronto FC in the MLS table?
Toronto FC are 12th with 39 points from 34 games.













