Sporting Lagosv
Kwara United
Under 3.5Match total stays at 3 or below
Only about 2.5 goals on our sheet – a game for patience, not fireworks.
Under 3.5Match total stays at 3 or below
Only about 2.5 goals on our sheet – a game for patience, not fireworks.
| Sporting Lagos v Enugu RangersNPFL |
Every competition, 90-minute scores.
| NPFL | Home | Away | |
|---|---|---|---|
| Played | 11 | 4 | 7 |
| Won – drawn – lost | 4–3–4 | 1–2–1 | 3–1–3 |
| Scored per game | 1.36 | 0.75 | 1.71 |
| Conceded per game | 1.36 | 1.00 | 1.57 |
| Over 1.5 goals | 91% | 75% | 100% |
| Over 2.5 goals | 55% | 25% | 71% |
| Over 3.5 goals | 18% | 0% | 29% |
| Both teams scored | 64% | 50% | 71% |
| Clean sheets | 18% | 25% | 14% |
| Failed to score | 27% | 50% | 14% |
NPFL games only, 90-minute scores. Compare every NPFL team →
| 15 Nov | Warri Wolves v Sporting LagosNPFL | 2–1 | L |
| 1 Nov | Katsina United v Sporting LagosNPFL | 2–1 | L |
| 18 Oct | Plateau United v Sporting LagosNPFL | 2–3 | W |
| 11 Oct | Sporting Lagos v Bendel InsuranceNPFL | 2–1 | W |
| 3 Oct | Kano Pillars v Sporting LagosNPFL | 1–1 | D |
| 30 Sep | Sporting Lagos v Ikorodu CityNPFL | 0–0 | D |
| 26 Sep | Sporting Lagos v Barau FCNPFL | 1–1 | D |
| 23 Sep | Enyimba v Sporting LagosNPFL | 2–3 | W |
| 20 Sep | Sporting Lagos v Abia WarriorsNPFL | 0–2 | L |
| 13 Sep | Inter Lagos v Sporting LagosNPFL | 0–3 | W |
| 30 Aug | Doma United v Sporting LagosNPFL | 2–0 | L |
Every Sporting Lagos fixture gets a full page – the pick, expected goals, likely scores, GG and goal-line chances, and head-to-head. Their latest 11 matches averaged 2.7 goals.
Tap the star to follow Sporting Lagos and keep their games in My matches, or see all of today's picks.
Sporting Lagos play Kwara United at home in the NPFL on Sunday 22 November at 16:00 (WAT). Our pick: Under 3.5 goals (75%).
Sporting Lagos have won 4, drawn 3 and lost 4 of their last 11, with about 1.4 goals for and 1.4 against each game.
Over 2.5 landed in 55% of Sporting Lagos's latest 11; GG in 64%.
6 of 11 (55%), 5th among 20 NPFL clubs. GG rate: 64%.