Football
Sport Brasil ES prediction
Prepared by SteadyPredict AnalystsUpdated 21 Nov 2026, 02:11 WAT · Every call is graded on our accuracy page
LLLWLLlast 6, newest first
Sport Brasil ES in numbers
3-0-8W-D-L, last 11
0.9Scored per game
1.7Conceded per game
36%Over 2.5 goals
18%Both teams scored
9%Clean sheets
73%Failed to score
7th7 pts in the table
Every competition, 90-minute scores.
Latest results
| 29 Aug | Sport Brasil ES v Estrela do NorteCapixaba B | 0–1 | L |
| 22 Aug | Rive v Sport Brasil ESCapixaba B | 2–0 | L |
| 19 Aug | Tupy v Sport Brasil ESCapixaba B | 1–0 | L |
| 16 Aug | Sport Brasil ES v PinheirosCapixaba B | 4–1 | W |
| 2 Aug | Estrela do Norte v Sport Brasil ESCapixaba B | 2–0 | L |
| 26 Jul | Sport Brasil ES v RiveCapixaba B | 0–1 | L |
| 21 Jul | Sport Brasil ES v TupyCapixaba B | 5–1 | W |
| 17 Jul | Pinheiros v Sport Brasil ESCapixaba B | 0–1 | W |
| 6 Jun | Porto Vitória v Sport Brasil ESCopa Espírito Santo | 3–0 | L |
| 31 May | Sport Brasil ES v Rio Branco-VNCopa Espírito Santo | 0–2 | L |
| 27 May | Vitória ES v Sport Brasil ESCopa Espírito Santo | 5–0 | L |
table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Serra Talhada | 7 | +20 | 18 |
| 2 | 7 | +10 | 15 | |
| 3 | 7 | +9 | 11 | |
| 4 | 7 | +6 | 11 | |
| 5 | 7 | -6 | 8 | |
| 6 | 7 | -4 | 7 | |
| 7 | Sport Brasil ES | 7 | -8 | 7 |
| 8 | 7 | -27 | 2 |
Our Sport Brasil ES picks
Every Sport Brasil ES fixture gets a full page – the pick, expected goals, likely scores, GG and goal-line chances, and head-to-head. Their latest 11 matches averaged 2.6 goals.
Tap the star to follow Sport Brasil ES and keep their games in My matches, or see all of today's picks.
Frequently asked questions
What is Sport Brasil ES's recent form?
Sport Brasil ES have won 3, drawn 0 and lost 8 of their last 11, with about 0.9 goals for and 1.7 against each game.
Are Sport Brasil ES games high-scoring?
Over 2.5 landed in 36% of Sport Brasil ES's latest 11; GG in 18%.
Where are Sport Brasil ES in the table?
Sport Brasil ES are 7th with 7 points from 7 games.
