The prediction for Sireți's next game will show here once bookmakers release odds.
Prepared by SteadyPredict AnalystsUpdated 21 Nov 2026, 01:09 WAT · Every call is graded on our accuracy page
Coming up
| Sireți v PetrocubSuper Liga |
Sireți in numbers
3-3-6W-D-L, last 12
1.4Scored per game
1.4Conceded per game
58%Over 2.5 goals
42%Both teams scored
33%Clean sheets
42%Failed to score
7th13 pts in the table
Every competition, 90-minute scores.
Latest results
| 7 Nov | Zimbru v SirețiSuper Liga | 4–0 | L |
| 1 Nov | Sireți v Politehnica UTMSuper Liga | 2–1 | W |
| 28 Oct | Sireți v Victoria BardarCupa | 8–0 | W |
| 24 Oct | Dacia-Buiucani v SirețiSuper Liga | 3–1 | L |
| 17 Oct | Sheriff Tiraspol v SirețiSuper Liga | 2–0 | L |
| 10 Oct | CSF Bălți v SirețiSuper Liga | 0–3 | W |
| 20 Sep | Sireți v Milsami OrheiSuper Liga | 1–2 | L |
| 12 Sep | Petrocub v SirețiSuper Liga | 2–1 | L |
| 6 Sep | Sireți v ZimbruSuper Liga | 0–2 | L |
| 29 Aug | Politehnica UTM v SirețiSuper Liga | 0–0 | D |
| 23 Aug | Sireți v Dacia-BuiucaniSuper Liga | 0–0 | D |
| 16 Aug | Sireți v Sheriff TiraspolSuper Liga | 1–1 | D |
Super Liga table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Sheriff Tiraspol | 18 | +29 | 39 |
| 2 | Zimbru | 18 | +23 | 35 |
| 3 | Petrocub | 18 | +18 | 33 |
| 4 | Dacia-Buiucani | 18 | +1 | 27 |
| 5 | Milsami Orhei | 18 | +1 | 25 |
| 6 | Politehnica UTM | 18 | -3 | 19 |
| 7 | Sireți | 18 | -15 | 13 |
| 8 | CSF Bălți | 18 | -54 | 5 |
Our Sireți picks
Every Sireți fixture gets a full page – the pick, expected goals, likely scores, GG and goal-line chances, and head-to-head. Their latest 12 matches averaged 2.8 goals.
Tap the star to follow Sireți and keep their games in My matches, or see all of today's picks.
Frequently asked questions
What is Sireți's recent form?
Sireți have won 3, drawn 3 and lost 6 of their last 12, with about 1.4 goals for and 1.4 against each game.
Are Sireți games high-scoring?
Over 2.5 landed in 58% of Sireți's latest 12; GG in 42%.
Where are Sireți in the Super Liga table?
Sireți are 7th with 13 points from 18 games.






