Lanús Res. prediction
Prepared by SteadyPredict AnalystsUpdated 21 Nov 2026, 01:02 WAT · Every call is graded on our accuracy page
LDWWWDlast 6, newest first
Lanús Res. in numbers
7-3-2W-D-L, last 12
2.5Scored per game
1.8Conceded per game
83%Over 2.5 goals
75%Both teams scored
17%Clean sheets
8%Failed to score
2nd37 pts in the table
Every competition, 90-minute scores.
Latest results
| 18 Nov | Lanús Res. v Boca Juniors Res.Reserve League | 0–3 | L |
| 11 Nov | Independiente Res. v Lanús Res.Reserve League | 1–1 | D |
| 3 Nov | Lanús Res. v Atl. Rafaela 2Reserve League | 4–2 | W |
| 27 Oct | Platense Res. v Lanús Res.Reserve League | 1–3 | W |
| 21 Oct | Lanús Res. v Quilmes 2Reserve League | 4–1 | W |
| 14 Oct | Estudiantes La Plata Res v Lanús Res.Reserve League | 4–4 | D |
| 8 Oct | Lanús Res. v Central Córdoba SdE Res.Reserve League | 3–0 | W |
| 1 Oct | San Martín San Juan Res. v Lanús Res.Reserve League | 0–2 | W |
| 23 Sep | Lanús Res. v Banfield Res.Reserve League | 2–1 | W |
| 16 Sep | Lanús Res. v Independiente Riva. Res.Reserve League | 3–3 | D |
| 10 Sep | Deportivo Riestra Res. v Lanús Res.Reserve League | 4–1 | L |
| 1 Sep | Lanús Res. v Belgrano Córdoba Res.Reserve League | 3–1 | W |
Reserve League table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Vélez Sársfield Res. | 20 | +29 | 47 |
| 2 | Boca Juniors Res. | 20 | +24 | 39 |
| 3 | Racing Club Res. | 21 | +7 | 39 |
| 4 | River Plate Res. | 21 | +9 | 37 |
| 5 | Independiente Res. | 19 | +19 | 36 |
| 6 | Lanús Res. | 19 | +13 | 35 |
| 7 | Newell's Old Boys Res. | 19 | +9 | 34 |
| 8 | Quilmes 2 | 18 | +8 | 33 |
| 9 | Defensa y Justicia Res. | 18 | +14 | 32 |
| 10 | Atlético Tucumán Res. | 19 | -2 | 30 |
| 11 | 18 | +4 | 29 | |
| 12 | Estudiantes La Plata Res | 18 | +9 | 28 |
| 13 | Argentinos Juniors Res. | 18 | +6 | 28 |
| 14 | Belgrano Córdoba Res. | 18 | -2 | 27 |
| 15 | Talleres Córdoba Res. | 18 | +6 | 26 |
| 16 | Huracán Res. | 18 | +6 | 26 |
| 17 | Rosario Central Res. | 18 | +3 | 26 |
| 18 | Platense Res. | 18 | -3 | 26 |
| 19 | Deportivo Riestra Res. | 18 | +7 | 25 |
| 20 | Independiente Riva. Res. | 18 | 0 | 24 |
| 21 | Instituto Res. | 18 | -1 | 24 |
| 22 | San Lorenzo Res. | 18 | -2 | 24 |
| 23 | Gimnasia La Plata Res. | 18 | +2 | 23 |
| 24 | Gimnasia Mendoza 2 | 18 | -3 | 23 |
| 25 | Banfield Res. | 18 | -4 | 23 |
| 26 | Ferro 2 | 18 | -3 | 22 |
| 27 | Central Córdoba SdE Res. | 18 | -12 | 19 |
| 28 | Colón Res. | 18 | -8 | 18 |
| 29 | Aldosivi Res. | 18 | -11 | 18 |
| 30 | Barracas Central Res. | 18 | -13 | 17 |
| 31 | Sarmiento Res. | 18 | -10 | 16 |
| 32 | Tigre Res. | 18 | -10 | 16 |
| 33 | Godoy Cruz Res. | 18 | -10 | 15 |
| 34 | Atl. Rafaela 2 | 18 | -15 | 12 |
| 35 | Estudiantes Rio Cuarto 2 | 18 | -23 | 11 |
| 36 | San Martín San Juan Res. | 18 | -43 | 8 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Independiente Res. | 18 | +25 | 41 |
| 2 | Lanús Res. | 18 | +14 | 37 |
| 3 | Talleres Córdoba Res. | 18 | +22 | 35 |
| 4 | Boca Juniors Res. | 18 | +13 | 34 |
| 5 | Estudiantes La Plata Res | 18 | +16 | 33 |
| 6 | Vélez Sársfield Res. | 18 | +16 | 33 |
| 7 | River Plate Res. | 18 | +15 | 33 |
| 8 | Deportivo Riestra Res. | 18 | +12 | 33 |
| 9 | Gimnasia Mendoza 2 | 18 | +6 | 32 |
| 10 | Rosario Central Res. | 18 | +2 | 29 |
| 11 | Belgrano Córdoba Res. | 18 | 0 | 29 |
| 12 | Godoy Cruz Res. | 18 | +6 | 28 |
| 13 | Estudiantes Rio Cuarto 2 | 18 | +3 | 27 |
| 14 | Sarmiento Res. | 18 | +2 | 25 |
| 15 | Atl. Rafaela 2 | 18 | -2 | 25 |
| 16 | Newell's Old Boys Res. | 18 | +5 | 24 |
| 17 | San Lorenzo Res. | 18 | 0 | 24 |
| 18 | Huracán Res. | 18 | +1 | 23 |
| 19 | Instituto Res. | 18 | -5 | 23 |
| 20 | Defensa y Justicia Res. | 18 | -2 | 22 |
| 21 | 18 | +6 | 21 | |
| 22 | Quilmes 2 | 18 | -5 | 21 |
| 23 | Independiente Riva. Res. | 18 | -8 | 21 |
| 24 | Gimnasia La Plata Res. | 18 | +2 | 20 |
| 25 | Racing Club Res. | 18 | -8 | 20 |
| 26 | Aldosivi Res. | 18 | -5 | 19 |
| 27 | Atlético Tucumán Res. | 18 | -10 | 19 |
| 28 | Argentinos Juniors Res. | 18 | -12 | 18 |
| 29 | San Martín San Juan Res. | 18 | -15 | 17 |
| 30 | Colón Res. | 18 | -11 | 16 |
| 31 | Central Córdoba SdE Res. | 18 | -12 | 16 |
| 32 | Barracas Central Res. | 18 | -12 | 16 |
| 33 | Banfield Res. | 18 | -14 | 16 |
| 34 | Tigre Res. | 18 | -13 | 15 |
| 35 | Platense Res. | 18 | -13 | 11 |
| 36 | Ferro 2 | 18 | -19 | 9 |
Our Lanús Res. picks
Every Lanús Res. fixture gets a full page – the pick, expected goals, likely scores, GG and goal-line chances, and head-to-head. Their latest 12 matches averaged 4.3 goals, normally end-to-end games.
Tap the star to follow Lanús Res. and keep their games in My matches, or see all of today's picks.
Frequently asked questions
What is Lanús Res.'s recent form?
Lanús Res. have won 7, drawn 3 and lost 2 of their last 12, with about 2.5 goals for and 1.8 against each game.
Are Lanús Res. games high-scoring?
Over 2.5 landed in 83% of Lanús Res.'s latest 12; GG in 75%.
Where are Lanús Res. in the Reserve League table?
Lanús Res. are 2nd with 37 points from 18 games.

































