Jong PSV U21v
Jong Utrecht
GGGoals at both ends
Neither defence keeps many clean sheets, and both front lines carry a threat.
GGGoals at both ends
Neither defence keeps many clean sheets, and both front lines carry a threat.
| MVV v Jong PSV U21Eerste Divisie |
Every competition, 90-minute scores.
| 20 Nov | Heracles v Jong PSV U21Eerste Divisie | 2–1 | L |
| 6 Nov | VVV Venlo v Jong PSV U21Eerste Divisie | 1–1 | D |
| 2 Nov | Jong PSV U21 v NAC BredaEerste Divisie | 0–2 | L |
| 27 Oct | Ipswich Town U21 v Jong PSV U21Premier League International Cup | 0–7 | W |
| 23 Oct | FC Eindhoven v Jong PSV U21Eerste Divisie | 1–2 | W |
| 19 Oct | Jong PSV U21 v DordrechtEerste Divisie | 0–1 | L |
| 9 Oct | Roda v Jong PSV U21Eerste Divisie | 1–1 | D |
| 19 Sep | Vitesse v Jong PSV U21Eerste Divisie | 3–1 | L |
| 14 Sep | Jong PSV U21 v Jong AZEerste Divisie | 1–1 | D |
| 11 Sep | Helmond Sport v Jong PSV U21Eerste Divisie | 3–1 | L |
| 7 Sep | Jong PSV U21 v Den BoschEerste Divisie | 3–1 | W |
| 31 Aug | Jong PSV U21 v Jong AjaxEerste Divisie | 1–1 | D |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Heracles | 15 | +30 | 38 |
| 2 | Almere City FC | 15 | +21 | 31 |
| 3 | VVV Venlo | 15 | +14 | 29 |
| 4 | NAC Breda | 15 | +7 | 28 |
| 5 | Roda | 15 | +3 | 28 |
| 6 | Emmen | 15 | -2 | 25 |
| 7 | MVV | 15 | -9 | 23 |
| 8 | FC Volendam | 15 | +7 | 22 |
| 9 | 15 | +7 | 20 | |
| 10 | Den Bosch | 15 | -2 | 19 |
| 11 | Vitesse | 14 | -2 | 18 |
| 12 | Jong AZ | 14 | +2 | 17 |
| 13 | Jong PSV U21 | 14 | -4 | 17 |
| 14 | FC OSS | 15 | -2 | 17 |
| 15 | Jong Ajax | 14 | -8 | 16 |
| 16 | De Graafschap | 14 | -11 | 15 |
| 17 | 15 | -12 | 14 | |
| 18 | Helmond Sport | 15 | -11 | 12 |
| 19 | Dordrecht | 15 | -17 | 12 |
| 20 | Jong Utrecht | 14 | -11 | 11 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Heracles | 10 | +19 | 25 |
| 2 | Almere City FC | 10 | +15 | 22 |
| 3 | VVV Venlo | 10 | +12 | 21 |
| 4 | Emmen | 10 | +4 | 19 |
| 5 | NAC Breda | 10 | +1 | 17 |
| 6 | Roda | 10 | +2 | 16 |
| 7 | MVV | 10 | -7 | 16 |
| 8 | FC Volendam | 10 | +5 | 15 |
| 9 | 10 | +4 | 14 | |
| 10 | Vitesse | 10 | 0 | 14 |
| 11 | Jong AZ | 10 | +4 | 13 |
| 12 | Jong PSV U21 | 10 | -2 | 13 |
| 13 | FC OSS | 10 | 0 | 12 |
| 14 | Den Bosch | 10 | -4 | 11 |
| 15 | 10 | -7 | 11 | |
| 16 | De Graafschap | 10 | -10 | 11 |
| 17 | Helmond Sport | 10 | -3 | 9 |
| 18 | Jong Ajax | 10 | -12 | 8 |
| 19 | Dordrecht | 10 | -14 | 8 |
| 20 | Jong Utrecht | 10 | -7 | 7 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Heracles | 5 | +11 | 13 |
| 2 | Roda | 5 | +1 | 12 |
| 3 | NAC Breda | 5 | +6 | 11 |
| 4 | Almere City FC | 5 | +6 | 9 |
| 5 | Jong Ajax | 4 | +4 | 8 |
| 6 | VVV Venlo | 5 | +2 | 8 |
| 7 | Den Bosch | 5 | +2 | 8 |
| 8 | FC Volendam | 5 | +2 | 7 |
| 9 | MVV | 5 | -2 | 7 |
| 10 | 5 | +3 | 6 | |
| 11 | Emmen | 5 | -6 | 6 |
| 12 | FC OSS | 5 | -2 | 5 |
| 13 | De Graafschap | 4 | -1 | 4 |
| 14 | Vitesse | 4 | -2 | 4 |
| 15 | Jong PSV U21 | 4 | -2 | 4 |
| 16 | Jong AZ | 4 | -2 | 4 |
| 17 | Jong Utrecht | 4 | -4 | 4 |
| 18 | Dordrecht | 5 | -3 | 4 |
| 19 | 5 | -5 | 3 | |
| 20 | Helmond Sport | 5 | -8 | 3 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | De Graafschap | 0 | 0 | 0 |
| 2 | VVV Venlo | 0 | 0 | 0 |
| 3 | Den Bosch | 0 | 0 | 0 |
| 4 | Dordrecht | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | |
| 6 | Emmen | 0 | 0 | 0 |
| 7 | Helmond Sport | 0 | 0 | 0 |
| 8 | MVV | 0 | 0 | 0 |
| 9 | Almere City FC | 0 | 0 | 0 |
| 10 | FC OSS | 0 | 0 | 0 |
| 11 | FC Volendam | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 | |
| 13 | NAC Breda | 0 | 0 | 0 |
| 14 | Roda | 0 | 0 | 0 |
| 15 | Vitesse | 0 | 0 | 0 |
| 16 | Heracles | 0 | 0 | 0 |
| 17 | Jong PSV U21 | 0 | 0 | 0 |
| 18 | Jong Ajax | 0 | 0 | 0 |
| 19 | Jong AZ | 0 | 0 | 0 |
| 20 | Jong Utrecht | 0 | 0 | 0 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | De Graafschap | 0 | 0 | 0 |
| 2 | VVV Venlo | 0 | 0 | 0 |
| 3 | Den Bosch | 0 | 0 | 0 |
| 4 | Dordrecht | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | |
| 6 | Emmen | 0 | 0 | 0 |
| 7 | Helmond Sport | 0 | 0 | 0 |
| 8 | MVV | 0 | 0 | 0 |
| 9 | Almere City FC | 0 | 0 | 0 |
| 10 | FC OSS | 0 | 0 | 0 |
| 11 | FC Volendam | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 | |
| 13 | NAC Breda | 0 | 0 | 0 |
| 14 | Roda | 0 | 0 | 0 |
| 15 | Vitesse | 0 | 0 | 0 |
| 16 | Heracles | 0 | 0 | 0 |
| 17 | Jong PSV U21 | 0 | 0 | 0 |
| 18 | Jong Ajax | 0 | 0 | 0 |
| 19 | Jong AZ | 0 | 0 | 0 |
| 20 | Jong Utrecht | 0 | 0 | 0 |
Every Jong PSV U21 fixture gets a full page – the pick, expected goals, likely scores, GG and goal-line chances, and head-to-head. Their latest 12 matches averaged 3.0 goals.
Tap the star to follow Jong PSV U21 and keep their games in My matches, or see all of today's picks.
Jong PSV U21 play Jong Utrecht at home in the Eerste Divisie on Monday 23 November at 20:00 (WAT). Our pick: Both teams to score (66%).
Jong PSV U21 have won 3, drawn 4 and lost 5 of their last 12, with about 1.6 goals for and 1.4 against each game.
Over 2.5 landed in 50% of Jong PSV U21's latest 12; GG in 75%.
Jong PSV U21 are 17th with 0 points from 0 games.