Gokulam prediction
Prepared by SteadyPredict AnalystsUpdated 21 Nov 2026, 01:11 WAT · Every call is graded on our accuracy page
WWWWWDlast 6, newest first
Gokulam in numbers
6-1-5W-D-L, last 12
1.8Scored per game
2.1Conceded per game
67%Over 2.5 goals
58%Both teams scored
17%Clean sheets
25%Failed to score
1st9 pts in the table
Every competition, 90-minute scores.
Latest results
| 20 Nov | Mohammedan v GokulamI League | 1–4 | W |
| 14 Nov | Nagaland United v GokulamI League | 1–2 | W |
| 7 Nov | Rajasthan United v GokulamI League | 0–1 | W |
| 31 Oct | Gokulam v Samaleswari SCI League | 3–2 | W |
| 12 May | Namdhari v GokulamI League | 0–1 | W |
| 5 May | Gokulam v AizawlI League | 2–2 | D |
| 30 Apr | Real Kashmir v GokulamI League | 3–0 | L |
| 18 Apr | Diamond Harbour v GokulamI League | 5–2 | L |
| 12 Apr | Real Kashmir v GokulamI League | 6–2 | L |
| 7 Apr | Rajasthan United v GokulamI League | 1–0 | L |
| 31 Mar | Gokulam v AizawlI League | 4–2 | W |
| 26 Mar | Gokulam v Shillong LajongI League | 0–2 | L |
I League table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Gokulam | 3 | +3 | 9 |
| 2 | Dempo | 4 | +2 | 9 |
| 3 | Shillong Lajong | 4 | +1 | 7 |
| 4 | Nagaland United | 3 | +3 | 6 |
| 5 | Bengaluru United | 4 | 0 | 5 |
| 6 | Sreenidi Deccan | 4 | 0 | 5 |
| 7 | Chanmari | 2 | +1 | 4 |
| 8 | Rajasthan United | 3 | 0 | 3 |
| 9 | Real Kashmir | 3 | -2 | 2 |
| 10 | Mohammedan | 2 | -2 | 0 |
| 11 | Samaleswari SC | 4 | -6 | 0 |
Our Gokulam picks
Every Gokulam fixture gets a full page – the pick, expected goals, likely scores, GG and goal-line chances, and head-to-head. Their latest 12 matches averaged 3.8 goals, normally end-to-end games.
Tap the star to follow Gokulam and keep their games in My matches, or see all of today's picks.
Frequently asked questions
What is Gokulam's recent form?
Gokulam have won 6, drawn 1 and lost 5 of their last 12, with about 1.8 goals for and 2.1 against each game.
Are Gokulam games high-scoring?
Over 2.5 landed in 67% of Gokulam's latest 12; GG in 58%.
Where are Gokulam in the I League table?
Gokulam are 1st with 9 points from 3 games.









