Gemertv
TOGB
Over 2.5Match total reaches 3+
Two sides who leave space behind; roughly 4.0 goals expected.
Over 2.5Match total reaches 3+
Two sides who leave space behind; roughly 4.0 goals expected.
| Roosendaal v GemertDerde Divisie Saturday | |
| Zwaluwen v GemertDerde Divisie Saturday |
Every competition, 90-minute scores.
| 14 Nov | Vvsb v GemertDerde Divisie Saturday | 2–4 | W |
| 7 Nov | Gemert v Excelsior MaassluisDerde Divisie Saturday | 3–1 | W |
| 29 Oct | Purmersteijn v GemertKNVB Beker | 0–0 AET | D |
| 17 Oct | Gemert v Achilles VeenDerde Divisie Saturday | 2–0 | W |
| 10 Oct | Noordwijk v GemertDerde Divisie Saturday | 4–0 | L |
| 4 Oct | Gemert v FC LisseDerde Divisie Saturday | 0–2 | L |
| 27 Sep | Groene Ster v GemertDerde Divisie Saturday | 1–2 | W |
| 23 Sep | Ijsselmeervogels v GemertKNVB Beker | 0–3 | W |
| 20 Sep | Gemert v UDI '19Derde Divisie Saturday | 1–1 | D |
| 12 Sep | Poortugaal v GemertDerde Divisie Saturday | 1–2 | W |
| 6 Sep | Gemert v UNADerde Divisie Saturday | 1–1 | D |
| 2 Sep | FC 's-Gravenzande v GemertKNVB Beker | 0–2 | W |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | ACV | 13 | +23 | 30 |
| 2 | VV Scherpenzeel | 13 | +12 | 30 |
| 3 | Harkemase Boys | 13 | +8 | 26 |
| 4 | SC Genemuiden | 13 | +7 | 25 |
| 5 | TEC | 13 | +14 | 24 |
| 6 | Purmersteijn | 13 | +8 | 24 |
| 7 | Sportlust '46 | 13 | +3 | 23 |
| 8 | Excelsior '31 | 13 | +8 | 22 |
| 9 | Sparta Nijkerk | 13 | +7 | 21 |
| 10 | Hoogeveen | 13 | 0 | 17 |
| 11 | ADO '20 | 13 | -5 | 17 |
| 12 | Eemdijk | 13 | -7 | 16 |
| 13 | Hercules | 13 | -8 | 16 |
| 14 | Staphorst | 13 | -10 | 10 |
| 15 | Dovo | 13 | -12 | 10 |
| 16 | DVS 33 Ermelo | 13 | -8 | 9 |
| 17 | Hollandia | 13 | -14 | 8 |
| 18 | SVZW | 13 | -26 | 1 |
| 1 | FC Lisse | 13 | +25 | 34 |
| 2 | Noordwijk | 13 | +23 | 34 |
| 3 | Rijnvogels | 13 | +18 | 27 |
| 4 | Excelsior Maassluis | 13 | +11 | 26 |
| 5 | UDI '19 | 13 | +10 | 23 |
| 6 | Zwaluwen | 13 | -1 | 22 |
| 7 | Poortugaal | 13 | +1 | 21 |
| 8 | GOES | 13 | -3 | 20 |
| 9 | Gemert | 12 | +1 | 19 |
| 10 | Dongen | 13 | 0 | 19 |
| 11 | Blauw Geel | 13 | 0 | 18 |
| 12 | TOGB | 13 | -6 | 15 |
| 13 | Roosendaal | 12 | -6 | 11 |
| 14 | UNA | 13 | -7 | 11 |
| 15 | Vvsb | 13 | -11 | 11 |
| 16 | Groene Ster | 13 | -18 | 9 |
| 17 | Achilles Veen | 13 | -22 | 6 |
| 18 | EVV | 13 | -15 | 3 |
Every Gemert fixture gets a full page – the pick, expected goals, likely scores, GG and goal-line chances, and head-to-head. Their latest 12 matches averaged 2.8 goals.
Tap the star to follow Gemert and keep their games in My matches, or see all of today's picks.
Gemert play TOGB at home in the Derde Divisie Saturday on Sunday 22 November at 14:00 (WAT). Our pick: Over 2.5 goals (74%).
Gemert have won 7, drawn 3 and lost 2 of their last 12, with about 1.7 goals for and 1.1 against each game.
Over 2.5 landed in 50% of Gemert's latest 12; GG in 50%.
Gemert are 9th with 19 points from 12 games.