Football
Fortaleza U20 prediction
Prepared by SteadyPredict AnalystsUpdated 21 Nov 2026, 02:32 WAT · Every call is graded on our accuracy page
DLDWLWlast 6, newest first
Fortaleza U20 in numbers
5-5-2W-D-L, last 12
1.4Scored per game
0.8Conceded per game
58%Over 2.5 goals
50%Both teams scored
42%Clean sheets
25%Failed to score
4th7 pts in the table
Every competition, 90-minute scores.
Latest results
| 1 Oct | Fortaleza U20 v Ceará U20Cearense U20 | 2–2 PEN | D |
| 9 Sep | Fortaleza U20 v Piauí U20Copa Do Brasil U20 | 1–2 | L |
| 4 Sep | Ceará U20 v Fortaleza U20Cearense U20 | 0–0 | D |
| 19 Aug | Fortaleza U20 v Quixadá U20Cearense U20 | 2–1 PEN | W |
| 12 Aug | Quixadá U20 v Fortaleza U20Cearense U20 | 1–0 | L |
| 1 Aug | Fortaleza U20 v Ferroviario U20Cearense U20 | 3–0 | W |
| 25 Jul | Ferroviario U20 v Fortaleza U20Cearense U20 | 0–1 | W |
| 18 Jul | Fortaleza U20 v Tirol U20Cearense U20 | 1–1 | D |
| 15 Jul | Caucaia U20 v Fortaleza U20Cearense U20 | 1–2 | W |
| 11 Jul | Tiangua CE U20 v Fortaleza U20Cearense U20 | 0–3 | W |
| 8 Jul | Ceará U20 v Fortaleza U20Cearense U20 | 0–0 | D |
| 4 Jul | Fortaleza U20 v Vila Real FC U20Cearense U20 | 2–2 | D |
table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 5 | +5 | 13 | |
| 2 | Ferroviario U20 | 6 | -2 | 9 |
| 3 | 5 | +1 | 8 | |
| 4 | Fortaleza U20 | 3 | +8 | 7 |
| 5 | 3 | 0 | 4 | |
| 6 | 3 | -1 | 2 | |
| 7 | 4 | -15 | 0 |
Our Fortaleza U20 picks
Every Fortaleza U20 fixture gets a full page – the pick, expected goals, likely scores, GG and goal-line chances, and head-to-head. Their latest 12 matches averaged 2.3 goals.
Tap the star to follow Fortaleza U20 and keep their games in My matches, or see all of today's picks.
Frequently asked questions
What is Fortaleza U20's recent form?
Fortaleza U20 have won 5, drawn 5 and lost 2 of their last 12, with about 1.4 goals for and 0.8 against each game.
Are Fortaleza U20 games high-scoring?
Over 2.5 landed in 58% of Fortaleza U20's latest 12; GG in 50%.
Where are Fortaleza U20 in the table?
Fortaleza U20 are 4th with 7 points from 3 games.
