Carapebus prediction
Prepared by SteadyPredict AnalystsUpdated 21 Nov 2026, 01:10 WAT · Every call is graded on our accuracy page
LWDLLLlast 6, newest first
Carapebus in numbers
1-2-8W-D-L, last 11
0.8Scored per game
2.0Conceded per game
55%Over 2.5 goals
45%Both teams scored
9%Clean sheets
55%Failed to score
12th5 pts in the table
Every competition, 90-minute scores.
Latest results
| 7 Nov | Nova Cidade v CarapebusCarioca 2 | 1–0 | L |
| 31 Oct | Carapebus v Audax RioCarioca 2 | 2–1 | W |
| 24 Oct | Petrópolis v CarapebusCarioca 2 | 2–2 | D |
| 21 Oct | Carapebus v GoytacazCarioca 2 | 0–2 | L |
| 17 Oct | Serrano RJ v CarapebusCarioca 2 | 3–0 | L |
| 10 Oct | Carapebus v NiteroienseCarioca 2 | 1–3 | L |
| 3 Oct | Macaé v CarapebusCarioca 2 | 4–3 | L |
| 25 Sep | Carapebus v São Cristóvão RJCarioca 2 | 0–1 | L |
| 19 Sep | Artsul v CarapebusCarioca 2 | 0–0 | D |
| 11 Sep | Carapebus v Duque de CaxiasCarioca 2 | 1–4 | L |
| 5 Sep | Campo Grande v CarapebusCarioca 2 | 1–0 | L |
Carioca 2 table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Serrano RJ | 11 | +7 | 24 |
| 2 | Goytacaz | 11 | +7 | 22 |
| 3 | 11 | +4 | 22 | |
| 4 | Duque de Caxias | 11 | +8 | 20 |
| 5 | Petrópolis | 11 | +5 | 19 |
| 6 | Artsul | 11 | +4 | 17 |
| 7 | Campo Grande | 11 | -4 | 15 |
| 8 | Macaé | 11 | -2 | 11 |
| 9 | São Cristóvão RJ | 11 | -3 | 10 |
| 10 | Nova Cidade | 11 | -4 | 9 |
| 11 | Audax Rio | 11 | -9 | 5 |
| 12 | Carapebus | 11 | -13 | 5 |
Our Carapebus picks
Every Carapebus fixture gets a full page – the pick, expected goals, likely scores, GG and goal-line chances, and head-to-head. Their latest 11 matches averaged 2.8 goals.
Tap the star to follow Carapebus and keep their games in My matches, or see all of today's picks.
Frequently asked questions
What is Carapebus's recent form?
Carapebus have won 1, drawn 2 and lost 8 of their last 11, with about 0.8 goals for and 2.0 against each game.
Are Carapebus games high-scoring?
Over 2.5 landed in 55% of Carapebus's latest 11; GG in 45%.
Where are Carapebus in the Carioca 2 table?
Carapebus are 12th with 5 points from 11 games.









