Búzios prediction
Prepared by SteadyPredict AnalystsUpdated 21 Nov 2026, 01:07 WAT · Every call is graded on our accuracy page
LWLLLWlast 6, newest first
Búzios in numbers
2-0-10W-D-L, last 12
0.9Scored per game
2.3Conceded per game
67%Over 2.5 goals
50%Both teams scored
8%Clean sheets
42%Failed to score
11th6 pts in the table
Every competition, 90-minute scores.
Latest results
| 1 Nov | Búzios v SE Belford RoxoCarioca B2 | 0–1 | L |
| 25 Oct | Búzios v PaduanoCarioca B2 | 2–0 | W |
| 18 Oct | 7 de Abril v BúziosCarioca B2 | 4–1 | L |
| 11 Oct | Búzios v FriburguenseCarioca B2 | 2–3 | L |
| 5 Oct | Campos AA v BúziosCarioca B2 | 3–1 | L |
| 1 Oct | Búzios v ParatyCarioca B2 | 3–2 | W |
| 28 Sep | Barra Mansa v BúziosCarioca B2 | 1–0 | L |
| 20 Sep | Búzios v Serra MacaenseCarioca B2 | 0–2 | L |
| 13 Sep | Santa Cruz RJ v BúziosCarioca B2 | 3–0 | L |
| 6 Sep | Búzios v Cardoso MoreiraCarioca B2 | 0–3 | L |
| 31 Aug | Rio de Janeiro v BúziosCarioca B2 | 3–1 | L |
| 26 Jul | Cardoso Moreira v BúziosCarioca C | 2–1 | L |
Carioca B2 table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 11 | +14 | 25 | |
| 2 | 11 | +14 | 23 | |
| 3 | Santa Cruz RJ | 11 | +4 | 22 |
| 4 | 11 | +11 | 20 | |
| 5 | 11 | +9 | 19 | |
| 6 | 11 | 0 | 17 | |
| 7 | 11 | +6 | 16 | |
| 8 | Campos AA | 11 | -3 | 13 |
| 9 | Rio de Janeiro | 11 | -4 | 11 |
| 10 | 11 | -6 | 10 | |
| 11 | Búzios | 11 | -16 | 6 |
| 12 | Paraty | 11 | -29 | 0 |
Our Búzios picks
Every Búzios fixture gets a full page – the pick, expected goals, likely scores, GG and goal-line chances, and head-to-head. Their latest 12 matches averaged 3.2 goals, normally end-to-end games.
Tap the star to follow Búzios and keep their games in My matches, or see all of today's picks.
Frequently asked questions
What is Búzios's recent form?
Búzios have won 2, drawn 0 and lost 10 of their last 12, with about 0.9 goals for and 2.3 against each game.
Are Búzios games high-scoring?
Over 2.5 landed in 67% of Búzios's latest 12; GG in 50%.
Where are Búzios in the Carioca B2 table?
Búzios are 11th with 6 points from 11 games.



