Football
Ballard prediction
Prepared by SteadyPredict AnalystsUpdated 21 Nov 2026, 04:51 WAT · Every call is graded on our accuracy page
LDWWWWlast 6, newest first
Ballard in numbers
9-1-2W-D-L, last 12
2.9Scored per game
0.8Conceded per game
75%Over 2.5 goals
50%Both teams scored
42%Clean sheets
17%Failed to score
1st30 pts in the table
Every competition, 90-minute scores.
Latest results
| 24 Jul | Ballard v Ventura County FusionUSL League Two | 1–2 | L |
| 18 Jul | Ballard v Utah UnitedUSL League Two | 0–0 PEN | D |
| 13 Jul | Ballard v Snohomish UnitedUSL League Two | 4–0 | W |
| 9 Jul | Bigfoot v BallardUSL League Two | 0–4 | W |
| 5 Jul | Ballard v Tacoma StarsUSL League Two | 7–0 | W |
| 28 Jun | Midlakes United v BallardUSL League Two | 2–3 | W |
| 25 Jun | Ballard v West Seattle JunctionUSL League Two | 3–1 | W |
| 22 Jun | West Seattle Junction v BallardUSL League Two | 1–2 | W |
| 19 Jun | Ballard v BigfootUSL League Two | 6–1 | W |
| 15 Jun | Bangers v BallardUSL League Two | 0–2 | W |
| 11 Jun | Snohomish United v BallardUSL League Two | 2–0 | L |
| 7 Jun | Ballard v BangersUSL League Two | 3–1 | W |
table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Ballard | 14 | +29 | 30 |
| 2 | Snohomish United | 14 | +8 | 26 |
| 3 | 14 | +10 | 25 | |
| 4 | 14 | +1 | 21 | |
| 5 | 14 | -7 | 17 | |
| 6 | 14 | -5 | 16 | |
| 7 | 14 | -1 | 15 | |
| 8 | 14 | -6 | 15 | |
| 9 | Tacoma Stars | 14 | -29 | 7 |
Our Ballard picks
Every Ballard fixture gets a full page – the pick, expected goals, likely scores, GG and goal-line chances, and head-to-head. Their latest 12 matches averaged 3.8 goals, normally end-to-end games.
Tap the star to follow Ballard and keep their games in My matches, or see all of today's picks.
Frequently asked questions
What is Ballard's recent form?
Ballard have won 9, drawn 1 and lost 2 of their last 12, with about 2.9 goals for and 0.8 against each game.
Are Ballard games high-scoring?
Over 2.5 landed in 75% of Ballard's latest 12; GG in 50%.
Where are Ballard in the table?
Ballard are 1st with 30 points from 14 games.

