KCBv
3K
Under 3.5Match total stays at 3 or below
Only about 2.5 goals on our sheet – a game for patience, not fireworks.
Under 3.5Match total stays at 3 or below
Only about 2.5 goals on our sheet – a game for patience, not fireworks.
| 3K v Nairobi UnitedFKF Premier League |
Every competition, 90-minute scores.
| Kenya Premier League | Home | Away | |
|---|---|---|---|
| Played | 6 | 3 | 3 |
| Won – drawn – lost | 2–3–1 | 1–2–0 | 1–1–1 |
| Scored per game | 1.17 | 1.33 | 1.00 |
| Conceded per game | 1.33 | 1.00 | 1.67 |
| Over 1.5 goals | 83% | 67% | 100% |
| Over 2.5 goals | 67% | 67% | 67% |
| Over 3.5 goals | 17% | 33% | 0% |
| Both teams scored | 67% | 67% | 67% |
| Clean sheets | 17% | 33% | 0% |
| Failed to score | 33% | 33% | 33% |
Kenya Premier League games only, 90-minute scores. Compare every Kenya Premier League team →
| 7 Nov | 3K v AFC LeopardsFKF Premier League | 0–0 | D |
| 28 Oct | APS Bomet v 3KFKF Premier League | 3–0 | L |
| 25 Oct | 3K v Murang'a SEALFKF Premier League | 2–1 | W |
| 19 Oct | Bandari v 3KFKF Premier League | 1–1 | D |
| 11 Oct | 3K v Mara SugarFKF Premier League | 2–2 | D |
| 2 Oct | Posta Rangers FC v 3KFKF Premier League | 1–2 | W |
| 13 Jun | 3K v Migori YouthSuper League | 1–1 | D |
| 1 Jun | 3K v TalantaSuper League | 3–2 | W |
| 27 May | Mombasa Elite v 3KSuper League | 0–0 | D |
| 6 May | 3K v MCFSuper League | 2–0 | W |
| 1 May | Vihiga United FC v 3KSuper League | 2–3 | W |
| 26 Apr | 3K v Kabati Youth FCSuper League | 3–0 | W |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 7 | +4 | 14 | |
| 2 | 6 | +4 | 13 | |
| 3 | AFC Leopards | 7 | +4 | 13 |
| 4 | Kenya Police | 7 | +2 | 12 |
| 5 | APS Bomet | 7 | +2 | 9 |
| 6 | 6 | +1 | 9 | |
| 7 | 6 | 0 | 9 | |
| 8 | 6 | -1 | 9 | |
| 9 | Murang'a SEAL | 7 | +1 | 8 |
| 10 | 7 | -1 | 8 | |
| 11 | Migori Youth | 6 | +1 | 7 |
| 12 | Bandari | 7 | -1 | 7 |
| 13 | Ulinzi Stars | 7 | -2 | 7 |
| 14 | 7 | -5 | 7 | |
| 15 | 4 | +2 | 6 | |
| 16 | 6 | -2 | 6 | |
| 17 | 6 | -1 | 5 | |
| 18 | Mombasa Elite | 7 | -8 | 1 |
Every 3K fixture gets a full page – the pick, expected goals, likely scores, GG and goal-line chances, and head-to-head. Their latest 12 matches averaged 2.7 goals.
Tap the star to follow 3K and keep their games in My matches, or see all of today's picks.
3K play KCB away in the FKF Premier League on Sunday 22 November at 13:00 (WAT). Our pick: Under 3.5 goals (80%).
3K have won 6, drawn 5 and lost 1 of their last 12, with about 1.6 goals for and 1.1 against each game.
Over 2.5 landed in 58% of 3K's latest 12; GG in 58%.
4 of 6 (67%), 3rd among 19 Kenya Premier League clubs. GG rate: 67%.
3K are 8th with 9 points from 6 games.