Head to head
Extension Gunners vs Orapa United
No previous meetings between Extension Gunners and Orapa United that we know of – this may be their first.
Prepared by SteadyPredict AnalystsUpdated 21 Nov 2026, 03:29 WAT · Every call is graded on our accuracy page
How they are playing now
Extension Gunners
LDLDDL
0 won, 3 drawn, 3 lost in the last 6 · 0.3 scored and 1.2 conceded per game
| 8 Nov | v Prisons XI | 0–1 |
| 31 Oct | @ Morupule Wanderers | 1–1 |
| 24 Oct | v Sua Flamingoes | 0–1 |
| 16 Oct | v TAFIC | 1–1 |
| 11 Oct | @ Police XI | 0–0 |
| 20 Sep | @ Township Rollers | 0–3 |
Orapa United
DWLWWD
3 won, 2 drawn, 1 lost in the last 6 · 1.3 scored and 0.7 conceded per game
| 7 Nov | v Tonota | 1–1 |
| 31 Oct | @ Matebele | 1–0 |
| 23 Oct | @ Gaborone United | 0–1 |
| 17 Oct | v Galaxy | 2–0 |
| 10 Oct | @ BDF XI | 4–2 |
| 18 Sep | @ Police XI | 0–0 |
Extension Gunners
Orapa United